What this card taught
- Next RaceDay brief reads PLAY MEMORY and CARD REVIEW from earlier dates only. Same-day races do not leak.
- 1 floor miss — next sheet still tags FLOOR. A board shorter than the floor is a pass, not a blown horse.
- 2 PLAY outs stay on the memory line. That is a notice, not a weight.
- 1 board-inside-floor. Next sheet still writes a min. Shorter than that number is a pass.
- 2 misses had no tote stamp. Floor never checked live.
Scanner and overlay still read the frozen production file. Last test of the price model and residual stay captions.
| R | Winner | PLAY | Miss | Why | Overlay then | Review |
|---|---|---|---|---|---|---|
| R1 | #3 SLOVAN 11.4-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-27 WO R1 pass_ok · winner #3 SLOVAN @ 11.4 · overlay none · PLAY pass |
| R2 | #5 BEAU PINK 3.4-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-27 WO R2 pass_ok · winner #5 BEAU PINK @ 3.35 · overlay none · PLAY pass |
| R3 | #3 TONY FROM ANGUS 2.7-1 | Pass PASS — only overlay candidate is chalk; #6's figure profile disqualifies her as a win ticket at any price | Pass held | — | PASS | Pass ok 2026-09-27 WO R3 pass_ok · winner #3 TONY FROM ANGUS @ 2.7 · overlay none · PLAY pass |
| R4 | #2 JUSTINE 3.7-1 | Pass PASS — #5 SCARY SPEEDY is the only overlay and the turf record (one start, fig 75, weak LP 63) does not stack with the pace path at the price asked; chalk has the shape read; no price meets the bar | Pass held | — | WATCH #5 SCARY SPEEDY · +2.7% | Overlay miss 2026-09-27 WO R4 overlay_miss · winner #2 JUSTINE @ 3.7 · overlay #5 SCARY SPEEDY edge 0.027 · PLAY pass |
| R5 | #2 WICKED DJANGO 8.3-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-27 WO R5 pass_ok · winner #2 WICKED DJANGO @ 8.3 · overlay none · PLAY pass |
| R6 | #7 VELOCITA 16.6-1 | Out #2 LETS GO SOUPER · win · min 3-1 (at 5-2 or shorter, pass) | PLAY out | PLAY out no tote PLAY finished out of the money. No sharper why on the stored sheet. | WATCH #2 LETS GO SOUPER · +3.0% | Overlay miss 2026-09-27 WO R6 overlay_miss · winner #7 VELOCITA @ 16.6 · overlay #2 LETS GO SOUPER edge 0.030 · PLAY out #2 |
| R7 | #3 EXUDE 14.7-1 | Floor #2 Offlee Naughty · win · minimum 8-1 · pass if board drops below 8-1 | Died at the floor | Board inside the floor no tote Close was shorter than the floor (8-1). Sheet already said pass at that number. | WATCH #2 OFFLEE NAUGHTY · +2.8% | Floor miss 2026-09-27 WO R7 floor_miss · winner #3 EXUDE @ 14.7 · overlay #2 OFFLEE NAUGHTY edge 0.028 · PLAY floor #2 |
| R8 | #8 COUNTRYBOYSURVIVE 5.5-1 | Out #5 CARNEW · win · min 7-2 (pass if board is shorter) | PLAY out | PLAY out PLAY finished out of the money. No sharper why on the stored sheet. | WATCH #5 CARNEW · +2.3% | Overlay miss 2026-09-27 WO R8 overlay_miss · winner #8 COUNTRYBOYSURVIVE @ 5.55 · overlay #5 CARNEW edge 0.023 · PLAY out #5 |
| R9 | #3 FIRE AND WINE 11.3-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-27 WO R9 pass_ok · winner #3 FIRE AND WINE @ 11.35 · overlay none · PLAY pass |
| R10 | #8 WAR STRATEGY 3.8-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-27 WO R10 pass_ok · winner #8 WAR STRATEGY @ 3.75 · overlay none · PLAY pass |
Built 2026-09-28 03:41Z · promotionAuthority false · overlay edge units are model−market (2.0% threshold then).