CD R5 · 2026-09-23
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find CD R5 · 2026-09-23 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
Pace unknown — not enough call1/e1
Pressure unknown. From the file. Not Sim%. Not a ticket.
- C1#1GREATEST BLAZEP
- C2#9SOUL OF THE NIGHTUU
- C3#5CORNICHE ROADUU
- C4#2TWENTY THREE GOLDUU
- C5#7BLAME TO FAMEUU
- C6#10TUMBLINGUU
- C7#12PUTNAM MARKETUU
- C8#4ACERBICUU
- C9#6DEVIOUS LADYUU
- C10#3HEX APPEALUU
- C11#8PASSAGE DU DESIRUU
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps #1 GREATEST BLAZE · hurts —
A surprise early type appears. The crawl map is wrong.
Helps #1 GREATEST BLAZE · hurts —
Chaos: the map fails and the race becomes a scramble. No dedicated closer on the file.
Helps — · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 9 | SOUL OF THE NIGHTSAEZ LUIS | 5.0 | U | MSW → MCLTop last figSame trip2026-09-15 ELP 4f 49.60 B MT ft 9/16; 2026-09-05 ELP 4f 49.80 B MT ft 27/55 · barn: same as last | fMdSpWt → Md 150000 | COX BRAD H | field |
| 8 | PASSAGE DU DESIRORTIZ JOSE L | 4.0 | U | MSW → MCLSame trip2026-09-13 ELP 4f 49.60 B MT ft 47/80; 2026-09-06 ELP 4f 48.80 B MT ft 4/25 · barn: same as last | fMdSpWt → Md 150000 | COX BRAD H | Favorite |
| 6 | DEVIOUS LADYTORRES JAIME A | 6.0 | U | MSW → MCLSame trip2026-09-13 CD 4f 48.40 B MT ft 11/105; 2026-09-05 CD 4f 49.80 B MT ft 114/166 · barn: same as last | fMdSpWt → Md 150000 | CALHOUN WILLIAM BRET | field |
| 5 | CORNICHE ROADGUTIERREZ MARIO | 8.0 | U | Sharp work2026-09-14 CDT 5f 61.40 B MT ft 1/2; 2026-09-05 CDT 5f 62.60 Bg MT ft 3/8 · barn: STEWART DALLAS (no last-line barn) | — → Md 150000 | STEWART DALLAS | field |
| 1 | GREATEST BLAZEBEJARANO R | 12.0 | P | MSW → MCLTop last pace2026-09-11 CD 4f 47.80 B MT gd 7/63; 2026-09-01 CD 4f 49.40 B MT ft 12/27 · barn: same as last | fMdSpWt → Md 150000 | HARTMAN CHRIS | field |
| 3 | HEX APPEALARRIETA FRANCISCO | 10.0 | U | MSW → MCLSame trip2026-09-15 CD 4f 49.00 B MT ft 9/15; 2026-09-04 CD 4f 50.40 B MT ft 58/73 · barn: same as last | fMdSpWt → Md 150000 | KENNEALLY EDDIE | field |
| 2 | TWENTY THREE GOLDMACHADO LUAN | 12.0 | U | —2026-09-13 KEE 4f 48.80 B MT ft 7/18; 2026-08-30 KEE 4f 49.40 B MT ft 4/10 · barn: COLEBROOK BEN (no last-line barn) | — → Md 150000 | COLEBROOK BEN | field |
| 7 | BLAME TO FAMECONCEPCION AXEL | 12.0 | U | —2026-09-15 CD 4f 48.40 B MT ft 6/15; 2026-09-05 CD 4f 48.40 Bg MT ft 22/166 · barn: STALL ALBERT M JR (no last-line barn) | — → Md 150000 | STALL ALBERT M JR | field |
| 10 | TUMBLINGCURTIS BEN | 12.0 | U | —2026-09-16 CD 4f 48.20 B MT ft 4/30; 2026-09-10 CD 4f 48.80 B MT my 4/12 · barn: MCCARTHY MICHAEL W (no last-line barn) | — → Md 150000 | MCCARTHY MICHAEL W | field |
| 12 | PUTNAM MARKETGAFFALIONE TYLER | 12.0 | U | —2026-09-08 TP 5f 62.40 Bg MT ft 6/13; 2026-09-01 TP 5f 63.20 B MT ft 13/24 · barn: MAKER MICHAEL J (no last-line barn) | — → Md 150000 | MAKER MICHAEL J | field |
| 4 | ACERBICCEDILLO ABEL | 20.0 | U | —2026-09-17 CD 4f 49.40 B MT ft 12/26; 2026-09-08 CD 4f 49.00 B MT ft 8/29 · barn: MORSE RANDY L (no last-line barn) | — → Md 150000 | MORSE RANDY L | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printFull field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 9 | SOUL OF THE NIGHT | 5.0 | 14.6% | 18.4% | +3.8% | 0.96 | U | MSW → MCLTop last figSame trip | WIN |
| 8 | PASSAGE DU DESIR | 4.0 | 17.5% | 14.3% | -3.2% | -0.77 | U | favoriteMSW → MCLSame trip | 8 |
| 6 | DEVIOUS LADY | 6.0 | 12.5% | 13.1% | +0.6% | 0.22 | U | MSW → MCLSame trip | 10 |
| 5 | CORNICHE ROAD | 8.0 | 9.7% | 9.6% | -0.1% | -0.00 | U | Sharp work | 5 |
| 1 | GREATEST BLAZE | 12.0 | 6.7% | 7.0% | +0.3% | 0.19 | P | MSW → MCLTop last pace | 2 |
| 3 | HEX APPEAL | 10.0 | 7.9% | 6.8% | -1.2% | -0.60 | U | MSW → MCLSame trip | 3 |
| 2 | TWENTY THREE GOLD | 12.0 | 6.7% | 6.7% | -0.1% | -0.00 | U | 9 | |
| 7 | BLAME TO FAME | 12.0 | 6.7% | 6.7% | -0.1% | -0.00 | U | 4 | |
| 10 | TUMBLING | 12.0 | 6.7% | 6.7% | -0.1% | -0.00 | U | 7 | |
| 12 | PUTNAM MARKET | 12.0 | 6.7% | 6.7% | -0.1% | -0.00 | U | 11 | |
| 4 | ACERBIC | 20.0 | 4.2% | 4.1% | -0.0% | -0.00 | U | 6 |