What this card taught
- Next RaceDay brief reads PLAY MEMORY and CARD REVIEW from earlier dates only. Same-day races do not leak.
Scanner and overlay still read the frozen production file. Last test of the price model and residual stay captions.
| R | Winner | PLAY | Miss | Why | Overlay then | Review |
|---|---|---|---|---|---|---|
| R1 | #2 RENIKAS COWGIRL 3.3-1 | — | Ungraded | — | PASS | Pass ok 2026-09-25 ALB R1 pass_ok · winner #2 RENIKAS COWGIRL @ 3.3 · overlay none · PLAY none |
| R2 | #1 SPECIAL TO MI 4.0-1 | — | Ungraded | — | PASS | Pass ok 2026-09-25 ALB R2 pass_ok · winner #1 SPECIAL TO MI @ 4 · overlay none · PLAY none |
| R3 | #7 FLYING COWBOYS CANDY 0.5-1 | — | Ungraded | — | PASS | Pass ok 2026-09-25 ALB R3 pass_ok · winner #7 FLYING COWBOYS CANDY @ 0.5 · overlay none · PLAY none |
| R4 | #2 BF CYBERRAGEOUS 1.8-1 | — | Ungraded | — | WATCH #2 BF CYBERRAGEOUS · +2.7% | Overlay hit 2026-09-25 ALB R4 overlay_hit · winner #2 BF CYBERRAGEOUS @ 1.8 · overlay #2 BF CYBERRAGEOUS edge 0.027 · PLAY none |
| R5 | #8 TATER HILL SENATOR 1.3-1 | — | Ungraded | — | PASS | Pass ok 2026-09-25 ALB R5 pass_ok · winner #8 TATER HILL SENATOR @ 1.3 · overlay none · PLAY none |
| R6 | #8 MW WISHYOUHADAHERO 1.9-1 | — | Ungraded | — | WATCH #8 MW WISHYOUHADAHERO · +2.5% | Overlay hit 2026-09-25 ALB R6 overlay_hit · winner #8 MW WISHYOUHADAHERO @ 1.9 · overlay #8 MW WISHYOUHADAHERO edge 0.025 · PLAY none |
| R7 | #5 METAL POTION T 4.0-1 | — | Ungraded | — | PASS | Pass ok 2026-09-25 ALB R7 pass_ok · winner #5 METAL POTION T @ 4 · overlay none · PLAY none |
| R8 | #1 KOMANDEAUX 1.1-1 | — | Ungraded | — | PASS | Pass ok 2026-09-25 ALB R8 pass_ok · winner #1 KOMANDEAUX @ 1.1 · overlay none · PLAY none |
| R9 | #5 MY GOLDEN BOY 0.4-1 | — | Ungraded | — | PASS | Pass ok 2026-09-25 ALB R9 pass_ok · winner #5 MY GOLDEN BOY @ 0.4 · overlay none · PLAY none |
| R10 | #7 MR HIGH FIVE 0.7-1 | — | Ungraded | — | WATCH #6 THE DIESEL TRAIN · +2.2% | Overlay miss 2026-09-25 ALB R10 overlay_miss · winner #7 MR HIGH FIVE @ 0.7 · overlay #6 THE DIESEL TRAIN edge 0.022 · PLAY none |
| R11 | #7 CD FAVORITE FIRE 9.5-1 | — | Ungraded | — | PASS | Pass ok 2026-09-25 ALB R11 pass_ok · winner #7 CD FAVORITE FIRE @ 9.5 · overlay none · PLAY none |
| R12 | #9 FAUST 3.6-1 | — | Ungraded | — | PASS | Pass ok 2026-09-25 ALB R12 pass_ok · winner #9 FAUST @ 3.6 · overlay none · PLAY none |
Built 2026-09-26 15:40Z · promotionAuthority false · overlay edge units are model−market (2.0% threshold then).