What this card taught
- Next RaceDay brief reads PLAY MEMORY and CARD REVIEW from earlier dates only. Same-day races do not leak.
Scanner and overlay still read the frozen production file. Last test of the price model and residual stay captions.
| R | Winner | PLAY | Miss | Why | Overlay then | Review |
|---|---|---|---|---|---|---|
| R1 | #6 LITTLE LOLA 5.3-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-12 WO R1 pass_ok · winner #6 LITTLE LOLA @ 5.25 · overlay none · PLAY pass |
| R2 | #4 EL ALACRAN 3.1-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-12 WO R2 pass_ok · winner #4 EL ALACRAN @ 3.1 · overlay none · PLAY pass |
| R3 | #2 SCOTCH SCAR 7.5-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-12 WO R3 pass_ok · winner #2 SCOTCH SCAR @ 7.45 · overlay none · PLAY pass |
| R4 | #8 BACKSTREET EMMA 2.5-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-12 WO R4 pass_ok · winner #8 BACKSTREET EMMA @ 2.5 · overlay none · PLAY pass |
| R5 | #4 VOYAGER 3.8-1 | Pass PASS — model shows no overlay; MO COOKIE is the one horse with a legitimate pace path and two ready flags but at 20-1 ML with edge 0.000 this is a judgment call in a G1 with no quantitative support; sheet rec is PASS | Pass held | — | PASS | Pass ok 2026-09-12 WO R5 pass_ok · winner #4 VOYAGER @ 3.75 · overlay none · PLAY pass |
| R6 | #8 HEAVY POUR 13.7-1 | Pass PASS — sheet rec is PASS (non-chalk overlays only); no price overlay exists; MANSETTI is primed but edge=0.000 and the brief confirms no overlay; min odds for a play would need 6-1 or better on the board with confirmed live tote | Pass held | — | PASS | Pass ok 2026-09-12 WO R6 pass_ok · winner #8 HEAVY POUR @ 13.65 · overlay none · PLAY pass |
| R7 | #9 AL HUDAIBA 0.7-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-12 WO R7 pass_ok · winner #9 AL HUDAIBA @ 0.65 · overlay none · PLAY pass |
| R8 | #3 LUPA 4.3-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-12 WO R8 pass_ok · winner #3 LUPA @ 4.25 · overlay none · PLAY pass |
| R9 | #3 NOTABLE SPEECH 0.7-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-12 WO R9 pass_ok · winner #3 NOTABLE SPEECH @ 0.7 · overlay none · PLAY pass |
| R10 | #1 GIMME A NOTHER 3.5-1 | Pass PASS — primed horse exists but carries no price overlay; sheet rec is PASS; at 12-1 ML with edge 0.000 and no model separation, there is no certified number to stand behind | Pass held | — | PASS | Pass ok 2026-09-12 WO R10 pass_ok · winner #1 GIMME A NOTHER @ 3.45 · overlay none · PLAY pass |
| R11 | #7 NAUVOO 2.6-1 | Pass PASS — NIIGONS LAW is the most logical beneficiary of shape and bias but is priced at ML 3 with zero overlay; no non-chalk horse presents a legitimate overlay with a pace path; the sheet recommendation is PASS and the numbers confirm it | Pass held | — | PASS | Pass ok 2026-09-12 WO R11 pass_ok · winner #7 NAUVOO @ 2.6 · overlay none · PLAY pass |
| R12 | #3 FILM ACADEMY 3.3-1 | Pass PASS — no price overlay cleared by the model; #3 Film Academy is the lone interest but at ML 15 with flat model edge and a class-context question (prior best figs on dirt, today turf), the brief's sheet rec of PASS holds | Pass held | — | BET #5 MR PERFECT · +3.3% | Overlay miss 2026-09-12 WO R12 overlay_miss · winner #3 FILM ACADEMY @ 3.25 · overlay #5 MR PERFECT edge 0.033 · PLAY pass |
Built 2026-09-13 02:42Z · promotionAuthority false · overlay edge units are model−market (2.0% threshold then).