What this card taught
- Next RaceDay brief reads PLAY MEMORY and CARD REVIEW from earlier dates only. Same-day races do not leak.
- 2 floor misses — next sheet still tags FLOOR. A board shorter than the floor is a pass, not a blown horse.
- 2 board-inside-floor. Next sheet still writes a min. Shorter than that number is a pass.
- 2 misses had no tote stamp. Floor never checked live.
Scanner and overlay still read the frozen production file. Last test of the price model and residual stay captions.
| R | Winner | PLAY | Miss | Why | Overlay then | Review |
|---|---|---|---|---|---|---|
| R1 | #3 RISING CREEK 4.0-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-16 CD R1 pass_ok · winner #3 RISING CREEK @ 4.01 · overlay none · PLAY pass |
| R2 | #5 INORDINARY 2.0-1 | Pass PASS — only overlay is the favorite | Pass held | — | PASS | Pass ok 2026-09-16 CD R2 pass_ok · winner #5 INORDINARY @ 2.02 · overlay none · PLAY pass |
| R3 | #3 RITZY RAGS 0.7-1 | Floor #5 Concrete Overlay · min 4-1 · win — two stacked ready flags, class relief, live CD works, and a price that clears the floor; below 4-1 pass | Died at the floor | Board inside the floor no tote Close was shorter than the floor (4-1). Sheet already said pass at that number. | BET #1 CHROME · +3.7% | Floor miss 2026-09-16 CD R3 floor_miss · winner #3 RITZY RAGS @ 0.65 · overlay #1 CHROME edge 0.037 · PLAY floor #5 |
| R4 | #3 DAI VERNON 3.7-1 | Pass PASS — sheet rec PASS; only overlay is chalk #7; no price ticket available | Pass held | — | PASS | Pass ok 2026-09-16 CD R4 pass_ok · winner #3 DAI VERNON @ 3.74 · overlay none · PLAY pass |
| R5 | #8 MODERN 13.9-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-16 CD R5 pass_ok · winner #8 MODERN @ 13.89 · overlay none · PLAY pass |
| R6 | #3 DANCEWHENYOUCAN 6.4-1 | Pass PASS — #12 DIAGRAM is the only model overlay; at 4-1 ML the implied | Pass held | — | WATCH #12 DIAGRAM · +2.7% | Overlay miss 2026-09-16 CD R6 overlay_miss · winner #3 DANCEWHENYOUCAN @ 6.42 · overlay #12 DIAGRAM edge 0.027 · PLAY pass |
| R7 | #4 DETENTION 19.9-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-16 CD R7 pass_ok · winner #4 DETENTION @ 19.87 · overlay none · PLAY pass |
| R8 | #5 BOBS CARROT 2.5-1 | Floor #7 MO WORK · win · min 8-1 · PASS if board collapses below that | Died at the floor | Board inside the floor no tote Close was shorter than the floor (8-1). Sheet already said pass at that number. | WATCH #7 MO WORK · +2.4% | Floor miss 2026-09-16 CD R8 floor_miss · winner #5 BOBS CARROT @ 2.49 · overlay #7 MO WORK edge 0.024 · PLAY floor #7 |
| R9 | #11 FRAUDSTER 3.4-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-16 CD R9 pass_ok · winner #11 FRAUDSTER @ 3.36 · overlay none · PLAY pass |
Built 2026-09-17 17:23Z · promotionAuthority false · overlay edge units are model−market (2.0% threshold then).