What this card taught
- Next RaceDay brief reads PLAY MEMORY and CARD REVIEW from earlier dates only. Same-day races do not leak.
Scanner and overlay still read the frozen production file. Last test of the price model and residual stay captions.
| R | Winner | PLAY | Miss | Why | Overlay then | Review |
|---|---|---|---|---|---|---|
| R1 | #3 GOLDEN RHYTHM 2.4-1 | — | Ungraded | — | PASS | Pass ok 2026-09-26 FP R1 pass_ok · winner #3 GOLDEN RHYTHM @ 2.4 · overlay none · PLAY none |
| R2 | #7 DANVILLE 10.0-1 | — | Ungraded | — | BET #2 ROCKET HOTSHOT · +5.9% | Overlay miss 2026-09-26 FP R2 overlay_miss · winner #7 DANVILLE @ 10 · overlay #2 ROCKET HOTSHOT edge 0.059 · PLAY none |
| R3 | #4 NANDINA 1.6-1 | — | Ungraded | — | PASS | Pass ok 2026-09-26 FP R3 pass_ok · winner #4 NANDINA @ 1.6 · overlay none · PLAY none |
| R4 | #2 GOVERNING PARTY 1.1-1 | — | Ungraded | — | PASS | Pass ok 2026-09-26 FP R4 pass_ok · winner #2 GOVERNING PARTY @ 1.1 · overlay none · PLAY none |
| R5 | #7 WILD TAPIT 2.4-1 | — | Ungraded | — | PASS | Pass ok 2026-09-26 FP R5 pass_ok · winner #7 WILD TAPIT @ 2.4 · overlay none · PLAY none |
| R6 | #6 REXFORD 2.2-1 | — | Ungraded | — | WATCH #1 COMMITTEE OF ONE · +2.5% | Overlay miss 2026-09-26 FP R6 overlay_miss · winner #6 REXFORD @ 2.2 · overlay #1 COMMITTEE OF ONE edge 0.025 · PLAY none |
| R7 | #2 TUM TAP 7.9-1 | — | Ungraded | — | PASS | Pass ok 2026-09-26 FP R7 pass_ok · winner #2 TUM TAP @ 7.9 · overlay none · PLAY none |
| R8 | #3 KHOZANS VALENTINE 3.5-1 | — | Ungraded | — | PASS | Pass ok 2026-09-26 FP R8 pass_ok · winner #3 KHOZANS VALENTINE @ 3.5 · overlay none · PLAY none |
Built 2026-09-27 02:51Z · promotionAuthority false · overlay edge units are model−market (2.0% threshold then).