What this card taught
- Next RaceDay brief reads PLAY MEMORY and CARD REVIEW from earlier dates only. Same-day races do not leak.
- 1 floor miss — next sheet still tags FLOOR. A board shorter than the floor is a pass, not a blown horse.
- 1 PLAY out stay on the memory line. That is a notice, not a weight.
- 1 board-inside-floor. Next sheet still writes a min. Shorter than that number is a pass.
- 2 misses had no tote stamp. Floor never checked live.
Scanner and overlay still read the frozen production file. Last test of the price model and residual stay captions.
| R | Winner | PLAY | Miss | Why | Overlay then | Review |
|---|---|---|---|---|---|---|
| R1 | #6 BLESSEDNOTBOTHERED 4.7-1 | Pass PASS — no non-chalk price overlay clears; ingest sheet rec is PASS | Pass held | — | BET #6 BLESSEDNOTBOTHERED · +4.8% | Overlay hit 2026-09-22 PID R1 overlay_hit · winner #6 BLESSEDNOTBOTHERED @ 4.7 · overlay #6 BLESSEDNOTBOTHERED edge 0.048 · PLAY pass |
| R2 | #6 COUSIN ED 8.1-1 | Out #2 THE SINNER IS YOU · min odds 4-1 · WIN (at 3-1 or shorter, PASS) | PLAY out | PLAY out no tote PLAY finished out of the money. No sharper why on the stored sheet. | BET #2 THE SINNER IS YOU · +3.0% | Overlay miss 2026-09-22 PID R2 overlay_miss · winner #6 COUSIN ED @ 8.1 · overlay #2 THE SINNER IS YOU edge 0.030 · PLAY out #2 |
| R3 | #1 THEGREATESTISLOVE 3.3-1 | Pass PASS | Pass held | — | BET #4 WALKER · +3.5% | Overlay miss 2026-09-22 PID R3 overlay_miss · winner #1 THEGREATESTISLOVE @ 3.3 · overlay #4 WALKER edge 0.035 · PLAY pass |
| R4 | #1 XMAS IN CAIRO 1.0-1 | Pass PASS — #4 SHEZ UNTAPPABLE is the shape pick but overlay=false at 4 ML and no non-chalk price clears; sheet rec is already PASS | Pass held | — | PASS | Pass ok 2026-09-22 PID R4 pass_ok · winner #1 XMAS IN CAIRO @ 1 · overlay none · PLAY pass |
| R5 | #7 HALF BIRTHDAY 6.2-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-22 PID R5 pass_ok · winner #7 HALF BIRTHDAY @ 6.2 · overlay none · PLAY pass |
| R6 | #3 RACHAELS WAGON 1.4-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-22 PID R6 pass_ok · winner #3 RACHAELS WAGON @ 1.4 · overlay none · PLAY pass |
| R7 | #4 TIGER DIVISION 2.7-1 | Floor #2 GOLDEN THREAD · min 6-1 · win | Died at the floor | Board inside the floor no tote Close was shorter than the floor (6-1). Sheet already said pass at that number. | BET #2 GOLDEN THREAD · +3.0% | Floor miss 2026-09-22 PID R7 floor_miss · winner #4 TIGER DIVISION @ 2.7 · overlay #2 GOLDEN THREAD edge 0.030 · PLAY floor #2 |
| R8 | #10 NEW ISSUE 4.2-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-22 PID R8 pass_ok · winner #10 NEW ISSUE @ 4.2 · overlay none · PLAY pass |
Built 2026-09-26 14:51Z · promotionAuthority false · overlay edge units are model−market (2.0% threshold then).