What this card taught
- Next RaceDay brief reads PLAY MEMORY and CARD REVIEW from earlier dates only. Same-day races do not leak.
- 3 floor misses — next sheet still tags FLOOR. A board shorter than the floor is a pass, not a blown horse.
- 3 board-inside-floor. Next sheet still writes a min. Shorter than that number is a pass.
- 3 misses had no tote stamp. Floor never checked live.
Scanner and overlay still read the frozen production file. Last test of the price model and residual stay captions.
| R | Winner | PLAY | Miss | Why | Overlay then | Review |
|---|---|---|---|---|---|---|
| R1 | #1 NOTHIN LIKE YOU 1.4-1 | Floor #4 APOLLITICAL MENACE · win · minimum 4-1 (pass if board dips below) | Died at the floor | Board inside the floor no tote Close was shorter than the floor (4-1). Sheet already said pass at that number. | WATCH #4 APOLLITICAL MENACE · +2.9% | Floor miss 2026-09-19 PRM R1 floor_miss · winner #1 NOTHIN LIKE YOU @ 1.4 · overlay #4 APOLLITICAL MENACE edge 0.029 · PLAY floor #4 |
| R2 | #9 TS SEVEN DOLLAR BEER 2.8-1 | Scratch #4 TS TIME TO CHILL · min odds 3-1 · WIN | Scratched | — | WATCH #7 JODATEMPTINGVLTSTORM · +2.5% | Scratch 2026-09-19 PRM R2 scratch · winner #9 TS SEVEN DOLLAR BEER @ 2.8 · overlay #7 JODATEMPTINGVLTSTORM edge 0.025 · PLAY scratch #4 |
| R3 | #6 ULTIMATE BATTLE 0.1-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-19 PRM R3 pass_ok · winner #6 ULTIMATE BATTLE @ 0.1 · overlay none · PLAY pass |
| R4 | #6 KISS ME TO THE MOON 5.9-1 | Pass PASS — sheet rec PASS; no non-chalk overlay exists; only primed horse (#4) is model-flat and inside-bias disadvantaged from post 4 | Pass held | — | PASS | Pass ok 2026-09-19 PRM R4 pass_ok · winner #6 KISS ME TO THE MOON @ 5.9 · overlay none · PLAY pass |
| R5 | #1 INSTACASH 5.4-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-19 PRM R5 pass_ok · winner #1 INSTACASH @ 5.4 · overlay none · PLAY pass |
| R6 | #7 NO MO MONEY 6.2-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-19 PRM R6 pass_ok · winner #7 NO MO MONEY @ 6.2 · overlay none · PLAY pass |
| R7 | #2 MAD ABOUT MARIE 0.5-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-19 PRM R7 pass_ok · winner #2 MAD ABOUT MARIE @ 0.5 · overlay none · PLAY pass |
| R8 | #7 KANSAS SMOKE 21.0-1 | Floor #6 UNASSUMING · min odds 7/2 · WIN — at 5/2 or shorter, pass | Died at the floor | Board inside the floor no tote Close was shorter than the floor (3.5-1). Sheet already said pass at that number. | WATCH #6 UNASSUMING · +2.7% | Floor miss 2026-09-19 PRM R8 floor_miss · winner #7 KANSAS SMOKE @ 21 · overlay #6 UNASSUMING edge 0.027 · PLAY floor #6 |
| R9 | #1 CHARLEE MAE 1.9-1 | Floor #3 MSPUNKINSPEREGRINE · min 3-1 · WIN — at 5-2 or shorter, pass | Died at the floor | Board inside the floor no tote Close was shorter than the floor (3-1). Sheet already said pass at that number. | BET #3 MSPUNKINSPEREGRINE · +6.0% | Floor miss 2026-09-19 PRM R9 floor_miss · winner #1 CHARLEE MAE @ 1.9 · overlay #3 MSPUNKINSPEREGRINE edge 0.060 · PLAY floor #3 |
| R10 | #3 SWEET ZIP 9.8-1 | Pass PASS | Pass held | — | PASS | Pass ok 2026-09-19 PRM R10 pass_ok · winner #3 SWEET ZIP @ 9.8 · overlay none · PLAY pass |
Built 2026-09-20 04:16Z · promotionAuthority false · overlay edge units are model−market (2.0% threshold then).