OP R10 · 2026-02-08
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find OP R10 · 2026-02-08 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
No dedicated early — closers need collapse
Pressure moderate. From the file. Not Sim%. Not a ticket.
- C1#8WHISPERING CHARMUU
- C2#5SECRET SLEWS
- C3#7BREAKER WAVEUU
- C4#1PRAISE PAULINAUU
- C5#3STEVIE KICKSUU
- C6#6ARTEMIS SPARKLESUU
- C7#9BS LUCKUU
- C8#2VALESKAS PROMISEUU
- C9#10PAROLIS
- C10#11ROCKIN THE LANEC
- C11#4AVERY COUNTYUU
- C12#14SHRIMP COOKIEUU
- C13#12MISS CHOCOLATTEC
- C14#13C NOTE GIAUU
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps #5 SECRET SLEW, #10 PAROLI · hurts —
A surprise early type appears. The crawl map is wrong.
Helps #5 SECRET SLEW, #10 PAROLI · hurts —
Chaos: fractions empty the speed. Closers inherit (#5 SECRET SLEW, #10 PAROLI, #11 ROCKIN THE LANE, #12 MISS CHOCOLATTE).
Helps #5 SECRET SLEW, #10 PAROLI, #11 ROCKIN THE LANE, #12 MISS CHOCOLATTE · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 11 | ROCKIN THE LANEBACON TYLER W | 3.0 | C | Trouble lastTop last figSame trip2026-01-22 OP 4f 49.60 B MT gd 53/193; 2026-01-10 OP 3f 35.80 B MT my bullet 1/10 · barn: same as last | fsMdSpWt → Md Sp Wt | HARTMAN CHRIS | Favorite |
| 5 | SECRET SLEWCABRERA DAVID | 3.5 | S | —2026-01-22 OP 4f 51.20 B MT gd 147/193; 2026-01-13 OP 4f 50.20 B MT ft 15/26 · barn: same as last | fsMdSpWt → Md Sp Wt | VON HEMEL DONNIE K | field |
| 12 | MISS CHOCOLATTETORRES CRISTIAN A | 4.5 | C | Rising figs2026-01-18 LAD 4f 51.00 B MT ft 10/14; 2026-01-11 LAD 4f 50.20 B MT ft 9/16 · barn: same as last | fsMdSpWt → Md Sp Wt | WITT ERNIE II | field |
| 8 | WHISPERING CHARMVAZQUEZ R A | 4.0 | U | Trouble lastBarn changeTop last paceSame trip2026-01-23 OP 4f 49.80 Hg MT ft 82/294; 2026-01-17 OP 5f 63.00 B MT ft 23/62 · barn: change vs SIMS MATTHEW P | fMdSpWt → Md Sp Wt | MILLER PETER | field |
| 10 | PAROLIROMAN EVIN A | 6.0 | S | Rising figsBarn changeSame trip2026-01-23 OP 4f 50.00 B MT ft 122/294; 2026-01-17 OP 4f 49.20 B MT ft 22/149 · barn: change vs CRUZ EDUARDO | fMdSpWt → Md Sp Wt | MOQUETT RONALD E | field |
| 4 | AVERY COUNTYBEJARANO R | 10.0 | U | Same trip2026-01-21 OP 4f 50.00 B MT gd 32/80; 2026-01-10 OP 4f 50.00 B MT my 32/52 · barn: same as last | fMd30000 → Md Sp Wt | MORSE RANDY L | field |
| 7 | BREAKER WAVEHERNANDEZ ISRAEL | 15.0 | U | —2026-01-16 OP 5f 62.60 B MT ft 16/38; 2026-01-10 OP 4f 49.60 Hg MT my 20/52 · barn: VANCE THOMAS D (no last-line barn) | — → Md Sp Wt | VANCE THOMAS D | field |
| 1 | PRAISE PAULINADE LA CRUZ WALTER | 20.0 | U | —2026-01-23 OP 3f 37.80 B MT ft 13/24; 2026-01-21 OP 5f 65.40 Hg MT gd 37/39 · barn: MARTIN WILLIAM N (no last-line barn) | — → Md Sp Wt | MARTIN WILLIAM N | field |
| 3 | STEVIE KICKSMENDOZA AMIR | 20.0 | U | —2026-01-23 OP 4f 49.00 Hg MT ft 19/294; 2026-01-11 OP 4f 49.40 B MT ft 54/130 · barn: STUART SHEA (no last-line barn) | — → Md Sp Wt | STUART SHEA | field |
| 6 | ARTEMIS SPARKLESGARCIA EPIFANIO | 20.0 | U | —2026-01-21 OP 5f 63.40 Hg MT gd 23/39; 2026-01-12 OP 5f 62.60 B MT ft 9/12 · barn: MILLIGAN ALLEN (no last-line barn) | — → Md Sp Wt | MILLIGAN ALLEN | field |
| 9 | BS LUCKMEDINA JOSE ANGEL | 30.0 | U | —2026-01-06 OP 4f 51.20 B MT ft 14/17; 2025-12-17 OP 4f 50.60 Hg MT ft 63/89 · barn: same as last | fsMdSpWt → Md Sp Wt | WESTERMANN RONALD L | field |
| 14 | SHRIMP COOKIEESPINOZA ASSAEL | 30.0 | U | —2026-01-23 OP 5f 63.00 B MT ft 17/58; 2026-01-17 OP 4f 50.00 Hg MT ft 52/149 · barn: same as last | fsMdSpWt → Md Sp Wt | COMPTON GREG | field |
| 13 | C NOTE GIAFUENMAYOR LUIS | 30.0 | U | —2026-01-21 OP 5f 64.80 B MT gd 34/39; 2026-01-11 OP 5f 65.20 B MT ft 38/39 · barn: same as last | fsMdSpWt → Md Sp Wt | SOTO FERMIN | field |
| 2 | VALESKAS PROMISEBEALMEAR JOSEPH C | 30.0 | U | —2025-12-22 OP 4f 50.60 B MT ft 17/22; 2025-12-06 RP 4f 51.20 H MT ft 2/2 · barn: same as last | fsMdSpWt → Md Sp Wt | SILVA MIGUEL | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printFull field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 11 | ROCKIN THE LANE | 3.0 | 17.6% | 19.1% | +1.5% | 0.65 | C | favoriteTrouble lastTop last figSame trip | WIN |
| 5 | SECRET SLEW | 3.5 | 15.6% | 16.4% | +0.8% | 0.52 | S | 13 | |
| 12 | MISS CHOCOLATTE | 4.5 | 12.8% | 13.6% | +0.8% | 0.56 | C | Rising figs | 6 |
| 8 | WHISPERING CHARM | 4.0 | 14.1% | 12.6% | -1.4% | -0.11 | U | Trouble lastBarn changeTop last paceSame trip | 3 |
| 10 | PAROLI | 6.0 | 10.0% | 12.0% | +1.9% | 1.02 | S | Rising figsBarn changeSame trip | 8 |
| 4 | AVERY COUNTY | 10.0 | 6.4% | 5.9% | -0.5% | -0.03 | U | Same trip | 5 |
| 7 | BREAKER WAVE | 15.0 | 4.4% | 4.1% | -0.3% | 0.00 | U | 2 | |
| 1 | PRAISE PAULINA | 20.0 | 3.3% | 3.1% | -0.3% | 0.00 | U | 11 | |
| 3 | STEVIE KICKS | 20.0 | 3.3% | 3.1% | -0.3% | 0.00 | U | 7 | |
| 6 | ARTEMIS SPARKLES | 20.0 | 3.3% | 3.1% | -0.3% | 0.00 | U | 4 | |
| 9 | BS LUCK | 30.0 | 2.3% | 2.1% | -0.2% | 0.00 | U | 12 | |
| 14 | SHRIMP COOKIE | 30.0 | 2.3% | 2.0% | -0.3% | -0.16 | U | 14 | |
| 13 | C NOTE GIA | 30.0 | 2.3% | 1.6% | -0.7% | -1.14 | U | 10 | |
| 2 | VALESKAS PROMISE | 30.0 | 2.3% | 1.5% | -0.8% | -1.32 | U | 9 |