SUN R6 · 2026-01-16
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find SUN R6 · 2026-01-16 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
Pace unknown — not enough call1/e1
Pressure unknown. From the file. Not Sim%. Not a ticket.
- C1#7RUNNING SHADEDUU
- C2#6JULY WATTERSUU
- C3#3SHE IS VIPUU
- C4#9RUSE FLYING MANUU
- C5#2ROCKKETMANUU
- C6#12SURPRISE MAGICUU
- C7#11PRINCESS KATESUU
- C8#8CHAMACAS ROCKETUU
- C9#10SWEET DOUBLE DASHUU
- C10#4BANDIT CARTELUU
- C11#5LIL ROYAL CHICKUU
- C12#1NSG ANGEL IN THE SKYUU
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps — · hurts —
A surprise early type appears. The crawl map is wrong.
Helps — · hurts —
Chaos: the map fails and the race becomes a scramble. No dedicated closer on the file.
Helps — · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 7 | RUNNING SHADEDORTEGA RAUL | 4.0 | U | Rising figsTop last figSame trip2025-08-19 FRN 1f 12.40 B MT ft 11/24; 2025-03-20 SUN 1f 13.00 Hg MT ft 22/29 · barn: same as last | fMd15000 → Md 10000 | VILLALOBOS ISMAEL | Favorite |
| 6 | JULY WATTERSORTIZ JOSE ENRIQUE | 4.5 | U | Barn changeSame trip2025-12-28 SUN 1f 11.80 Hg MT ft bullet 1/13; 2025-02-20 RET 1f 13.60 Bg MT ft 22/24 · barn: change vs LEWIS ARNOLD | sMd10000 → Md 10000 | FLORES MARCO A | field |
| 3 | SHE IS VIPITURRALDE OMAR | 6.0 | U | Rising figs3rd start cycleSame trip2025-08-23 LA 1f 12.20 Hg MT ft bullet 1/10; 2025-07-18 ALB 1f 12.20 Hg MT ft 10/20 · barn: same as last | fMd15000 → Md 10000 | SEDILLO PAUL | primed |
| 9 | RUSE FLYING MANANDRADE OSCAR JR | 6.0 | U | Rising figsSame trip2025-12-21 ALB 1.5f 17.40 H MT ft 8/9; 2025-08-28 ALB 1f 11.80 H MT ft 7/31 · barn: same as last | Md10000 → Md 10000 | SANCHEZ JORGE LUIS JR | field |
| 2 | ROCKKETMANMUNIZ JORDY SOTO | 8.0 | U | Rising figsTrouble lastSame trip2025-12-16 FRN 1f 12.80 Bg MT ft 13/16; 2025-07-24 ALB 1f 13.40 Hg MT ft 8/8 · barn: same as last | Md10000 → Md 10000 | ESQUIVEL JUAN | primed |
| 12 | SURPRISE MAGICCARDENAS CHRISTIAN | 12.0 | U | Rising figsSame trip2025-09-04 ALB 1f 12.40 Hg MT ft 13/17; 2025-08-22 ALB 1f 13.00 Hg MT wf 15/20 · barn: same as last | sMd10000 → Md 10000 | MERAZ JUAN | field |
| 11 | PRINCESS KATESMUNIZ JORDY SOTO | 12.0 | U | Same trip2025-11-05 ALB 1f 12.20 H MT ft 9/20; 2025-10-24 ALB 1f 11.80 H MT ft 3/26 · barn: same as last | fMd15000 → Md 10000 | MENDOZA RAMON | field |
| 8 | CHAMACAS ROCKETLEVARIO JESSE LEE | 10.0 | U | Barn changeSame trip2026-01-08 FRN 1f 12.60 B MT ft 29/32; 2025-12-29 SUN 1f 12.00 Hg MT ft 7/26 · barn: change vs DANLEY FRED I | sFutTrl10000 → Md 10000 | ARMENDARIZ RICARDO G JR | field |
| 10 | SWEET DOUBLE DASHREYES CRISTIAN | 15.0 | U | Same trip2026-01-08 SUN 1f 12.40 B MT ft 9/10; 2025-09-20 ALB 1f 12.40 Hg MT ft 12/16 · barn: same as last | Md10000 → Md 10000 | GARCIA ALEJANDRO | field |
| 4 | BANDIT CARTELMARQUEZ JOESAN | 15.0 | U | Barn changeSame trip2025-11-12 ZIA 1f 12.20 B MT ft 7/9; 2025-09-30 ALB 1f 12.80 H MT ft 10/11 · barn: change vs GONZALEZ ANDRES | Md10000 → Md 10000 | CARRETE OSCAR | field |
| 5 | LIL ROYAL CHICKBENN CORDARELTON J | 20.0 | U | —2026-01-02 SUN 1f 13.60 Hg MT ft 11/11; 2025-12-07 ZIA 1f 12.60 Bg MT ft 3/3 · barn: ORONA MARTIN (no last-line barn) | — → Md 10000 | ORONA MARTIN | field |
| 1 | NSG ANGEL IN THE SKYNAVARRETE EUGENIO ALBERTO | 15.0 | U | Trouble lastMSW → MCLBarn changeSame trip2025-12-13 ZIA 1f 12.60 Bg MT ft 7/8; 2025-11-11 ZIA 1f 11.60 B MT ft 3/11 · barn: change vs MORALES-FLORES JORGE A | MdSpWt → Md 10000 | ALDAVAZ HERMENGILDO | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printPrice / ready board
Price overlays skip the favorite (shortest ML, or under 3-1). Ready flags are PP patterns — not a win % and not a proven ROI. Pace + drop is unique top last pace into a class drop. PD same · not fig skips a trip change and the unique top last speed fig.
Ready, not overlaid
Full field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 7 | RUNNING SHADED | 4.0 | 15.9% | 17.7% | +1.8% | 0.59 | U | favoriteRising figsTop last figSame trip | WIN |
| 6 | JULY WATTERS | 4.5 | 14.4% | 14.5% | +0.0% | 0.17 | U | Barn changeSame trip | 2 |
| 3 | SHE IS VIP | 6.0 | 11.4% | 12.9% | +1.6% | 0.68 | U | Rising figs3rd start cycleSame trip | 9 |
| 9 | RUSE FLYING MAN | 6.0 | 11.4% | 11.9% | +0.6% | 0.36 | U | Rising figsSame trip | 4 |
| 2 | ROCKKETMAN | 8.0 | 8.8% | 8.1% | -0.7% | -0.17 | U | Rising figsTrouble lastSame trip | 3 |
| 12 | SURPRISE MAGIC | 12.0 | 6.1% | 7.2% | +1.1% | 0.85 | U | Rising figsSame trip | — |
| 11 | PRINCESS KATES | 12.0 | 6.1% | 6.3% | +0.2% | 0.28 | U | Same trip | — |
| 8 | CHAMACAS ROCKET | 10.0 | 7.2% | 5.2% | -2.1% | -1.18 | U | Barn changeSame trip | 6 |
| 10 | SWEET DOUBLE DASH | 15.0 | 5.0% | 4.6% | -0.4% | -0.15 | U | Same trip | 7 |
| 4 | BANDIT CARTEL | 15.0 | 5.0% | 4.5% | -0.5% | -0.25 | U | Barn changeSame trip | 8 |
| 5 | LIL ROYAL CHICK | 20.0 | 3.8% | 3.6% | -0.2% | -0.00 | U | — | |
| 1 | NSG ANGEL IN THE SKY | 15.0 | 5.0% | 3.5% | -1.4% | -1.19 | U | Trouble lastMSW → MCLBarn changeSame trip | 5 |