EQB R1 · 2026-01-25
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find EQB R1 · 2026-01-25 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
Wall of early / pressers (#13 #12 #16)
Pressure high. From the file. Not Sim%. Not a ticket.
- C1#13MO LADIESE
- C2#12HAMUNAPTRAEP
- C3#16STRUCK GOLDEP
- C4#14BELIEVEINUU
- C5#5MYKONOSUU
- C6#2VASYS
- C7#9EASY PICKUU
- C8#1HEADINGUU
- C9#7FANCY SAILORUU
- C10#8XCELUU
- C11#4PAY THE PIPERUU
- C12#6DEMOCRACY DEFENDERUU
- C13#10VOL DU CONDORUU
- C14#15CANDY ADDICTIONS
- C15#3OVECHKINUU
- C16#11FUNKY SEE FUNKY DOUU
Honest pace among #13 MO LADIES and #12 HAMUNAPTRA and #16 STRUCK GOLD. Ability decides if they do not empty.
Helps #2 VASY, #15 CANDY ADDICTION · hurts #13 MO LADIES, #12 HAMUNAPTRA, #16 STRUCK GOLD
Pressure: #13 MO LADIES and #12 HAMUNAPTRA and #16 STRUCK GOLD hook up. Midpack and stalkers improve.
Helps #2 VASY, #15 CANDY ADDICTION · hurts #13 MO LADIES, #12 HAMUNAPTRA, #16 STRUCK GOLD
Chaos: fractions empty the speed. Closers inherit (#2 VASY, #15 CANDY ADDICTION).
Helps #2 VASY, #15 CANDY ADDICTION · hurts #13 MO LADIES, #12 HAMUNAPTRA, #16 STRUCK GOLD
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 2 | VASYGAFFALIONE TYLER | 3.0 | S | Top last paceSame trip2026-01-18 PMM 4f 48.20 B T fm 30/47; 2026-01-11 PMM 4f 51.40 B D T fm 34/46 · barn: same as last | MdSpWt → Md Sp Wt | WALSH BRENDAN P | Favorite |
| 13 | MO LADIESSAEZ LUIS | 3.5 | E | Rising figsLed lastTop last fig2026-01-18 PMM 4f 49.40 B T fm 42/47; 2025-12-28 PMM 4f 49.40 B T fm 36/53 · barn: same as last | MdSpWt → Md Sp Wt | LYNCH BRIAN A | field |
| 9 | EASY PICKCASTELLANO J J | 4.5 | U | —2026-01-16 PMM 5f 61.00 B T fm 12/18; 2026-01-04 PMM 5f 63.00 B D T fm 18/20 · barn: CASSE MARK (no last-line barn) | — → Md Sp Wt | CASSE MARK | field |
| 14 | BELIEVEINZAYAS EDGARD J | 6.0 | U | —2025-12-24 PMM 4f 47.40 B T fm 6/26; 2025-12-10 PMM 4f 50.00 B MT ft 16/29 · barn: same as last | MdSpWt → Md Sp Wt | CASSE MARK | field |
| 1 | HEADINGEGAN DAVID | 5.0 | U | Barn changeSame trip2026-01-16 PMM 5f 62.20 B T fm 17/18; 2026-01-09 PMM 4f 51.20 B D T fm 39/52 · barn: change vs *BALDING ANDREW | MdSpWt → Md Sp Wt | MOTION H GRAHAM | field |
| 7 | FANCY SAILORSAEZ LUIS | 6.0 | U | —2026-01-18 PMM 4f 48.00 B T fm 26/47; 2026-01-11 PMM 4f 50.00 B D T fm 10/46 · barn: LYNCH BRIAN A (no last-line barn) | — → Md Sp Wt | LYNCH BRIAN A | field |
| 8 | XCELORTIZ IRAD JR | 6.0 | U | —2026-01-17 PBD 4f 49.60 Bg MT ft 6/16; 2026-01-11 PBD 4f 49.80 Bg MT ft 10/16 · barn: PLETCHER TODD A (no last-line barn) | — → Md Sp Wt | PLETCHER TODD A | field |
| 4 | PAY THE PIPERPRAT FLAVIEN | 8.0 | U | —2026-01-17 PAY 4f 50.80 B MT ft 49/59; 2026-01-10 PAY 4f 49.40 Bg MT ft 21/69 · barn: BROWN CHAD C (no last-line barn) | — → Md Sp Wt | BROWN CHAD C | field |
| 6 | DEMOCRACY DEFENDERPANICI LUCA | 8.0 | U | —2026-01-17 GP 5f 61.20 Bg MT ft 19/44; 2026-01-10 PMM 5f 62.60 Bg MT ft 7/15 · barn: ABREU JORGE R (no last-line barn) | — → Md Sp Wt | ABREU JORGE R | field |
| 12 | HAMUNAPTRAALVARADO JUNIOR | 8.0 | EP | 2nd off layoff2026-01-17 GP 4f 47.20 B MT ft 2/101; 2026-01-10 GP 5f 62.00 B MT ft 18/38 · barn: same as last | MdSpWt → Md Sp Wt | MAKER MICHAEL J | field |
| 5 | MYKONOSMORELOS JOSE E | 10.0 | U | —2026-01-17 TP 5f 62.00 B MT ft 21/35; 2026-01-10 TP 5f 61.00 Bg MT ft 6/35 · barn: same as last | MdSpWt → Md Sp Wt | MAKER MICHAEL J | field |
| 11 | FUNKY SEE FUNKY DORUIZ JORGE | 15.0 | U | Same trip2026-01-18 PMM 3f 36.80 Bg MT ft 5/24; 2026-01-07 PMM 4f 49.60 B D T fm 8/27 · barn: same as last | MdSpWt → Md Sp Wt | SUMMERS CHAD | field |
| 3 | OVECHKINVELAZQUEZ J R | 15.0 | U | Same trip2026-01-15 GP 4f 47.00 B MT gd 2/18; 2026-01-07 GP 4f 48.80 B MT ft 3/21 · barn: same as last | MdSpWt → Md Sp Wt | HENNIG MARK | field |
| 16 | STRUCK GOLDCASTELLANO J J | 20.0 | EP | Led last2026-01-17 PAY 4f 50.20 B MT ft 40/59; 2026-01-08 PAY 4f 49.80 B MT ft 1/1 · barn: same as last | MdSpWt → Md Sp Wt | COX GAIL | field |
| 10 | VOL DU CONDORGUTIERREZ MARIO | 30.0 | U | —2026-01-16 PMM 5f 61.60 B T fm 16/18; 2026-01-10 PMM 3f 36.80 Bg MT ft 16/46 · barn: BARBOZA VICTOR JR (no last-line barn) | — → Md Sp Wt | BARBOZA VICTOR JR | field |
| 15 | CANDY ADDICTIONEGAN DAVID | 50.0 | S | —2026-01-17 GP 5f 63.20 B MT ft 39/44; 2025-12-27 GP 5f 65.20 B MT ft 30/30 · barn: same as last | MdSpWt → Md Sp Wt | SANO ANTONIO | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printFull field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2 | VASY | 3.0 | 13.2% | 14.9% | +1.7% | 0.70 | S | favoriteTop last paceSame trip | — |
| 13 | MO LADIES | 3.5 | 11.7% | 14.8% | +3.1% | 1.16 | E | Rising figsLed lastTop last fig | — |
| 9 | EASY PICK | 4.5 | 9.6% | 9.1% | -0.5% | -0.00 | U | — | |
| 14 | BELIEVEIN | 6.0 | 7.5% | 8.7% | +1.2% | 0.79 | U | — | |
| 1 | HEADING | 5.0 | 8.8% | 8.4% | -0.4% | 0.04 | U | Barn changeSame trip | — |
| 7 | FANCY SAILOR | 6.0 | 7.5% | 7.1% | -0.4% | -0.00 | U | — | |
| 8 | XCEL | 6.0 | 7.5% | 7.1% | -0.4% | -0.00 | U | — | |
| 4 | PAY THE PIPER | 8.0 | 5.9% | 5.5% | -0.3% | -0.00 | U | — | |
| 6 | DEMOCRACY DEFENDER | 8.0 | 5.9% | 5.5% | -0.3% | -0.00 | U | — | |
| 12 | HAMUNAPTRA | 8.0 | 5.9% | 4.9% | -0.9% | -0.48 | EP | 2nd off layoff | — |
| 5 | MYKONOS | 10.0 | 4.8% | 3.8% | -1.0% | -0.73 | U | — | |
| 11 | FUNKY SEE FUNKY DO | 15.0 | 3.3% | 2.6% | -0.7% | -0.72 | U | Same trip | — |
| 3 | OVECHKIN | 15.0 | 3.3% | 2.6% | -0.7% | -0.79 | U | Same trip | — |
| 16 | STRUCK GOLD | 20.0 | 2.5% | 2.3% | -0.2% | -0.14 | EP | Led last | — |
| 10 | VOL DU CONDOR | 30.0 | 1.7% | 1.6% | -0.1% | -0.00 | U | — | |
| 15 | CANDY ADDICTION | 50.0 | 1.0% | 1.0% | -0.0% | 0.17 | S | — |