GP R1 · 2026-01-25
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find GP R1 · 2026-01-25 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
No dedicated early — closers need collapse
Pressure moderate. From the file. Not Sim%. Not a ticket.
- C1#15THREE TO GUU
- C2#7GIVE YOUR BESTP
- C3#16ELENIQUES
- C4#9THE OTHER ONEUU
- C5#3HEDGE BOOKUU
- C6#2A WONDERFUL WORLDUU
- C7#1SOLVEUU
- C8#13SORELLA BELLAUU
- C9#6MOS LITTLE DARLINUU
- C10#10GOTTA GUN RUNNERUU
- C11#14MUNDY SWEEPUU
- C12#5AMENDED DREAMERC
- C13#11BREAK UPUU
- C14#8ENSLEYUU
- C15#12SHOT AT PERFECTIONC
- C16#4CONNECT THE STARSC
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps #7 GIVE YOUR BEST, #16 ELENIQUE · hurts —
A surprise early type appears. The crawl map is wrong.
Helps #7 GIVE YOUR BEST, #16 ELENIQUE · hurts —
Chaos: fractions empty the speed. Closers inherit (#16 ELENIQUE, #5 AMENDED DREAMER, #12 SHOT AT PERFECTION, #4 CONNECT THE STARS).
Helps #16 ELENIQUE, #5 AMENDED DREAMER, #12 SHOT AT PERFECTION, #4 CONNECT THE STARS · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 4 | CONNECT THE STARSCASTELLANO J J | 2.5 | C | —2026-01-14 PMM 5f 63.80 B D T fm 3/3; 2026-01-04 PMM 4f 49.20 B D T fm 14/41 · barn: same as last | fMdSpWt → Md Sp Wt | CASSE MARK | Favorite |
| 11 | BREAK UPGAFFALIONE TYLER | 3.0 | U | Trouble lastSame trip2026-01-18 PMM 5f 59.80 B T fm 10/26; 2026-01-11 PMM 5f 63.00 B D T fm 11/19 · barn: same as last | fMdSpWt → Md Sp Wt | WALSH BRENDAN P | field |
| 9 | THE OTHER ONEVELAZQUEZ J R | 3.5 | U | —2026-01-16 GP 4f 48.80 B MT ft 10/22; 2026-01-10 GP 5f 60.20 B MT ft 4/7 · barn: CASSE MARK (no last-line barn) | — → Md Sp Wt | CASSE MARK | field |
| 3 | HEDGE BOOKPRAT FLAVIEN | 4.0 | U | —2026-01-17 PAY 4f 49.40 B MT ft 3/59; 2026-01-10 PAY 4f 48.60 Bg MT ft 4/69 · barn: BROWN CHAD C (no last-line barn) | — → Md Sp Wt | BROWN CHAD C | field |
| 16 | ELENIQUEEGAN DAVID | 6.0 | S | Top last figSame trip2026-01-09 PMM 5f 63.00 B D T fm 10/16; 2025-12-17 PMM 3f 35.00 Bg MT ft bullet 1/17 · barn: same as last | fMdSpWt → Md Sp Wt | BIANCONE PATRICK L | field |
| 2 | A WONDERFUL WORLDEGAN DAVID | 4.5 | U | —2026-01-18 PMM 4f 48.40 B T fm 35/47; 2026-01-11 PMM 4f 49.80 B MT ft 36/57 · barn: WALDEN WILLIAM (no last-line barn) | — → Md Sp Wt | WALDEN WILLIAM | field |
| 1 | SOLVEORTIZ IRAD JR | 8.0 | U | —2026-01-11 PBD 4f 49.60 B MT ft 8/16; 2026-01-04 PBD 4f 50.40 B MT ft 13/14 · barn: PLETCHER TODD A (no last-line barn) | — → Md Sp Wt | PLETCHER TODD A | field |
| 15 | THREE TO GDAVIS KATIE | 10.0 | U | Led lastBarn change2026-01-14 PMM 4f 49.60 B D T fm 4/18; 2026-01-07 PMM 4f 51.60 B D T fm 19/27 · barn: change vs ZITO NICHOLAS P | fMdSpWt → Md Sp Wt | GARGAN DANNY | field |
| 14 | MUNDY SWEEPLANERIE C J | 10.0 | U | Same trip2025-12-24 GP 4f 50.80 B MT ft 52/57; 2025-12-17 GP 4f 52.60 B MT ft 22/22 · barn: same as last | fMdSpWt → Md Sp Wt | ROMANS DALE | field |
| 8 | ENSLEYGUTIERREZ MARIO | 10.0 | U | Trouble lastBarn changeSame trip2026-01-11 TAM 5f 63.00 Bg MT ft 7/11; 2025-12-28 TAM 4f 49.20 B MT ft 9/84 · barn: change vs JOSEPH SAFFIE A JR | fMdSpWt → Md Sp Wt | YATES MICHAEL | field |
| 13 | SORELLA BELLASAEZ LUIS | 12.0 | U | —2026-01-23 PMM 4f 51.80 B MT ft 30/31; 2026-01-16 PMM 4f 47.20 B T fm 7/41 · barn: D'ANGELO JOSE FRANCISCO (no last-line barn) | — → Md Sp Wt | D'ANGELO JOSE FRANCISCO | field |
| 6 | MOS LITTLE DARLINPEREZ EDGAR | 15.0 | U | —2026-01-17 PMM 4f 50.20 Bg MT ft 47/68; 2026-01-04 PMM 4f 48.60 B D T fm 6/41 · barn: VACCAREZZA NICHOLAS (no last-line barn) | — → Md Sp Wt | VACCAREZZA NICHOLAS | field |
| 10 | GOTTA GUN RUNNERROSARIO JOEL | 15.0 | U | —2026-01-17 GP 5f 61.20 Bg MT ft 19/44; 2026-01-11 PMM 4f 50.00 B D T fm 12/46 · barn: ABREU JORGE R (no last-line barn) | — → Md Sp Wt | ABREU JORGE R | field |
| 5 | AMENDED DREAMERMORELOS JOSE E | 30.0 | C | Rising figsSharp workTop last pace2026-01-16 GP 5f 60.00 B MT ft 1/1; 2026-01-09 GP 5f 61.40 B MT ft 3/4 · barn: same as last | fMdSpWt → Md Sp Wt | ANTONUCCI JENA M | field |
| 7 | GIVE YOUR BESTZAYAS EDGARD J | 20.0 | P | Trouble lastSame trip2026-01-17 PMM 3f 37.80 B MT ft 23/42; 2026-01-10 PMM 3f 37.00 B MT ft 21/46 · barn: same as last | fMdSpWt → Md Sp Wt | JOSEPH SAFFIE A JR | field |
| 12 | SHOT AT PERFECTIONCASTELLANO J J | 30.0 | C | Trouble last2026-01-16 PMM 5f 60.40 B T fm 9/18; 2026-01-09 PMM 4f 49.60 B MT ft 20/51 · barn: same as last | fMdSpWt → Md Sp Wt | WILKES IAN R | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printFull field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 4 | CONNECT THE STARS | 2.5 | 14.4% | 13.7% | -0.8% | -0.12 | C | favorite | WIN |
| 11 | BREAK UP | 3.0 | 12.6% | 13.2% | +0.6% | 0.30 | U | Trouble lastSame trip | 6 |
| 9 | THE OTHER ONE | 3.5 | 11.2% | 10.9% | -0.3% | -0.00 | U | 10 | |
| 3 | HEDGE BOOK | 4.0 | 10.1% | 9.8% | -0.3% | -0.00 | U | 3 | |
| 16 | ELENIQUE | 6.0 | 7.2% | 9.2% | +2.0% | 1.09 | S | Top last figSame trip | — |
| 2 | A WONDERFUL WORLD | 4.5 | 9.2% | 8.9% | -0.2% | -0.00 | U | 7 | |
| 1 | SOLVE | 8.0 | 5.6% | 5.5% | -0.1% | -0.00 | U | 5 | |
| 15 | THREE TO G | 10.0 | 4.6% | 5.3% | +0.7% | 0.67 | U | Led lastBarn change | — |
| 14 | MUNDY SWEEP | 10.0 | 4.6% | 4.8% | +0.2% | 0.26 | U | Same trip | — |
| 8 | ENSLEY | 10.0 | 4.6% | 4.1% | -0.5% | -0.37 | U | Trouble lastBarn changeSame trip | 8 |
| 13 | SORELLA BELLA | 12.0 | 3.9% | 3.8% | -0.1% | -0.00 | U | — | |
| 6 | MOS LITTLE DARLIN | 15.0 | 3.2% | 3.1% | -0.1% | -0.00 | U | — | |
| 10 | GOTTA GUN RUNNER | 15.0 | 3.2% | 3.1% | -0.1% | -0.00 | U | 9 | |
| 5 | AMENDED DREAMER | 30.0 | 1.6% | 1.6% | -0.1% | -0.07 | C | Rising figsSharp workTop last pace | 2 |
| 7 | GIVE YOUR BEST | 20.0 | 2.4% | 1.6% | -0.8% | -1.63 | P | Trouble lastSame trip | 4 |
| 12 | SHOT AT PERFECTION | 30.0 | 1.6% | 1.5% | -0.1% | -0.13 | C | Trouble last | — |