LAD R2 · 2026-01-13
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find LAD R2 · 2026-01-13 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
Pace unknown — not enough call1/e1
Pressure unknown. From the file. Not Sim%. Not a ticket.
- C1#2STRIKE ZONE NRUU
- C2#3RIO ROJO RANCHEROUU
- C3#4FIVE BOY FASTUU
- C4#10GIA I HEAR A CORONAUU
- C5#1WL HICLASS GENTLEMANUU
- C6#6FIRST PATRIOTIC ROSEUU
- C7#9FAST N FAVORITE TLCUU
- C8#5RAINY CARTELUU
- C9#8AKZ FAST JETUU
- C10#7SAN LAROSILLAUU
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps — · hurts —
A surprise early type appears. The crawl map is wrong.
Helps — · hurts —
Chaos: the map fails and the race becomes a scramble. No dedicated closer on the file.
Helps — · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 2 | STRIKE ZONE NRGARCIA JUAN FRANCISCO JR | 2.0 | U | Rising figsTrouble lastTag dropTop last figSame trip2025-09-25 EVD 1f 12.80 B MT ft 19/24; 2025-04-11 DED 1f 12.40 Bg MT ft 27/78 · barn: same as last | Md20000 → Md 10000 | ELLIS TREY | Favorite |
| 3 | RIO ROJO RANCHEROESPINOSA PEDRO CHAVARRIA | 3.0 | U | Barn changeSame trip2025-10-09 EVD 1f 12.40 B MT ft 3/17; 2025-07-25 DED 3f 38.80 B MT ft 2/2 · barn: change vs ROBERTS KENNETH | Md10000 → Md 10000 | ROSALES GILBERTO | field |
| 4 | FIVE BOY FASTEDISON RANDY JR | 3.5 | U | Rising figsBarn changeSame trip2025-04-18 DED 1f 13.20 Bg MT ft 31/37; 2024-06-05 DED 1f 13.00 Bg MT ft 15/24 · barn: change vs CASTILLO RICARDO SAUL | Md5000c → Md 10000 | ARPERO AVITIA MANUEL | field |
| 10 | GIA I HEAR A CORONALUNA UBALDO | 10.0 | U | Barn changeSame trip2025-09-05 DED 1f 12.40 B MT ft 10/17; 2025-06-27 DED 1f 12.60 Bg MT ft 10/21 · barn: change vs BUSTAMANTE DAVID | sMd5000c → Md 10000 | WILLIAMS GREGORY O | field |
| 1 | WL HICLASS GENTLEMANCASTANEDA NOE | 10.0 | U | 3rd start cycleSame trip2025-11-13 LS 1f 13.40 B MT ft 11/11; 2025-04-23 HOU 1f 12.00 Bg MT ft 4/8 · barn: same as last | Md10000 → Md 10000 | GONZALEZ GILBERTO | field |
| 6 | FIRST PATRIOTIC ROSETORRES JUAN M | 10.0 | U | MSW → MCLBarn changeSame trip2025-12-02 EVD 1f 12.20 B MT gd 3/5; 2025-08-28 LS 1f 12.40 B MT ft 6/12 · barn: change vs FLORES ISIDRO JR | MdSpWt → Md 10000 | RAMIREZ ROSA E | field |
| 9 | FAST N FAVORITE TLCRANSOM B | 20.0 | U | Trouble lastBarn changeSame trip2025-10-10 EVD 1f 12.60 B MT ft 11/18; 2025-04-08 DED 1f 12.20 Bg MT ft 18/42 · barn: change vs POTEET DON R | sMd12500 → Md 10000 | HERNANDEZ MANUEL DEJESUS | field |
| 5 | RAINY CARTELRODRIGUEZ LEONARDO | 20.0 | U | Same trip2026-01-03 LAD 1f 12.40 Bg MT ft 11/18; 2025-05-31 LAD 1f 12.00 B MT ft 3/4 · barn: same as last | FutTrl5000 → Md 10000 | BARRON JOSE D | field |
| 8 | AKZ FAST JETHERNANDEZ RENE | 20.0 | U | Same trip2025-10-16 EVD 1f 13.20 Bg MT ft 12/15; 2025-10-09 EVD 1f 13.00 Bg MT ft 12/17 · barn: same as last | Md7500 → Md 10000 | HODA DANNY | field |
| 7 | SAN LAROSILLACONTRERAS ALFREDO | 20.0 | U | Barn changeSame trip2025-12-24 LAD 1f 11.60 Bg MT ft 1/1; 2025-11-15 LS 1f 13.00 Bg MT ft 7/8 · barn: change vs CRUZ JAVIER JR | Md10000 → Md 10000 | MALLERY VONN | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printFull field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2 | STRIKE ZONE NR | 2.0 | 26.3% | 27.6% | +1.4% | 0.56 | U | favoriteRising figsTrouble lastTag dropTop last figSame trip | WIN |
| 3 | RIO ROJO RANCHERO | 3.0 | 19.7% | 20.7% | +1.0% | 0.56 | U | Barn changeSame trip | 2 |
| 4 | FIVE BOY FAST | 3.5 | 17.5% | 18.7% | +1.1% | 0.60 | U | Rising figsBarn changeSame trip | 3 |
| 10 | GIA I HEAR A CORONA | 10.0 | 7.2% | 7.3% | +0.1% | 0.42 | U | Barn changeSame trip | 5 |
| 1 | WL HICLASS GENTLEMAN | 10.0 | 7.2% | 7.1% | -0.1% | 0.31 | U | 3rd start cycleSame trip | 6 |
| 6 | FIRST PATRIOTIC ROSE | 10.0 | 7.2% | 6.9% | -0.3% | 0.19 | U | MSW → MCLBarn changeSame trip | 9 |
| 9 | FAST N FAVORITE TLC | 20.0 | 3.8% | 3.2% | -0.6% | -0.30 | U | Trouble lastBarn changeSame trip | 4 |
| 5 | RAINY CARTEL | 20.0 | 3.8% | 3.2% | -0.6% | -0.34 | U | Same trip | 8 |
| 8 | AKZ FAST JET | 20.0 | 3.8% | 2.8% | -0.9% | -0.80 | U | Same trip | 7 |
| 7 | SAN LAROSILLA | 20.0 | 3.8% | 2.6% | -1.2% | -1.19 | U | Barn changeSame trip | 10 |