WRD R9 · 2026-09-22
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find WRD R9 · 2026-09-22 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
Pace unknown — not enough call1/e1
Pressure unknown. From the file. Not Sim%. Not a ticket.
- C1#2FIRST PRIZED JEWELUU
- C2#9GOLD PRIZE HONEYUU
- C3#6ECHOS OF COWBOYUU
- C4#5JC PERSEUSUU
- C5#4AUNTIE DUU
- C6#3JUSK A DYNASTYUU
- C7#1DUANES DREAM WAGONUU
- C8#10HOTT TAKEUU
- C9#8DULCE VALEUU
- C10#7TASMANIAN DEVILUU
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps — · hurts —
A surprise early type appears. The crawl map is wrong.
Helps — · hurts —
Chaos: the map fails and the race becomes a scramble. No dedicated closer on the file.
Helps — · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 2 | FIRST PRIZED JEWELCASTRO RUBEN | 2.0 | U | Rising figsTop last figSame trip2026-09-03 DRT 1f 12.60 Hg MT ft 4/8; 2026-03-05 WRD 1f 13.40 H MT ft 4/6 · barn: same as last | SpeedhFuG3-G3 → Alw 19200n2l | CHAVEZ-GUTIERREZ MARCO ADAIR | Favorite |
| 9 | GOLD PRIZE HONEYGUTIERREZ GONZALO | 3.0 | U | Same trip2026-08-17 WRD 1f 12.20 Hg MT ft 10/16; 2026-02-19 RP 1.1f 13.20 Hg MT ft bullet 1/152 · barn: same as last | MdSpWt → Alw 19200n2l | RUIZ JESUS RUBEN | field |
| 6 | ECHOS OF COWBOYRAUDALES ROLANDO | 4.0 | U | Trouble lastSame trip2026-08-16 WRD 1f 12.20 H MT ft 5/6; 2026-02-25 RP 1.1f 13.80 Hg MT ft 24/145 · barn: same as last | Cherokee S25k → Alw 19200n2l | RUIZ JESUS RUBEN | field |
| 5 | JC PERSEUSSMITH CODY RODGER | 8.0 | U | Same trip2026-02-18 RP 1.1f 13.80 Hg MT ft 23/146; 2026-02-07 WRD 1f 12.20 Hg MT ft 3/7 · barn: same as last | FutTrl10000 → Alw 19200n2l | VALDIVIA SAMUEL E | field |
| 4 | AUNTIE DESCOBEDO EDWIN G | 10.0 | U | Trouble lastBarn changeSame trip2026-09-17 WRD 1f 12.20 H MT ft 5/6; 2026-06-18 FMT 1f 11.80 H MT ft 3/4 · barn: change vs CRAWFORD CLINTON T | Alw18500n2l → Alw 19200n2l | CRAWFORD TYLER COLE | field |
| 3 | JUSK A DYNASTYDELGADO MARIO | 15.0 | U | Rising figsSame trip2026-09-08 WRD 1f 12.40 H MT ft 7/12; 2026-02-12 RP 1.1f 14.20 Hg MT ft 50/119 · barn: same as last | Cherokee S25k → Alw 19200n2l | RAMIREZ HERNESTO | field |
| 1 | DUANES DREAM WAGONMATA JAIME | 15.0 | U | Same trip2026-08-30 RP 1f 12.60 H MT ft 2/9; 2026-05-06 RP 1f 12.40 H MT ft bullet 1/8 · barn: same as last | Md15000 → Alw 19200n2l | CARRILLO MANUEL JR | field |
| 10 | HOTT TAKEPULIDO JUAN | 12.0 | U | Same trip2026-09-16 RP 1f 13.00 Hg MT ft 8/10; 2026-08-07 DRT 1f 12.40 Hg MT ft 4/9 · barn: same as last | sFutTrl15000 → Alw 19200n2l | VANE JED H | field |
| 8 | DULCE VALEESQUEDA CHRISTIAN | 15.0 | U | Rising figsSame trip2026-08-26 RP 1f 12.60 Hg MT ft 3/25; 2026-02-18 RP 1.1f 14.00 Hg MT ft 83/146 · barn: same as last | FutTrl5000 → Alw 19200n2l | RASCON-ALMANZA JULIO | field |
| 7 | TASMANIAN DEVILSOSA JOSE | 30.0 | U | Rising figsSame trip2026-09-11 WRD 1f 12.40 H MT ft 5/7; 2026-07-08 FMT 1.1f 13.60 Hg MT ft bullet 1/5 · barn: same as last | Md10000 → Alw 19200n2l | CLAY BUDDY LEON | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printFull field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2 | FIRST PRIZED JEWEL | 2.0 | 26.0% | 30.9% | +4.9% | 0.94 | U | favoriteRising figsTop last figSame trip | 4 |
| 9 | GOLD PRIZE HONEY | 3.0 | 19.5% | 18.2% | -1.3% | -0.01 | U | Same trip | 3 |
| 6 | ECHOS OF COWBOY | 4.0 | 15.6% | 15.7% | +0.1% | 0.28 | U | Trouble lastSame trip | 9 |
| 5 | JC PERSEUS | 8.0 | 8.7% | 7.7% | -0.9% | -0.20 | U | Same trip | WIN |
| 4 | AUNTIE D | 10.0 | 7.1% | 6.8% | -0.3% | 0.10 | U | Trouble lastBarn changeSame trip | 5 |
| 3 | JUSK A DYNASTY | 15.0 | 4.9% | 5.0% | +0.1% | 0.36 | U | Rising figsSame trip | 7 |
| 1 | DUANES DREAM WAGON | 15.0 | 4.9% | 4.5% | -0.3% | -0.04 | U | Same trip | 2 |
| 10 | HOTT TAKE | 12.0 | 6.0% | 4.5% | -1.5% | -0.90 | U | Same trip | 8 |
| 8 | DULCE VALE | 15.0 | 4.9% | 4.4% | -0.5% | -0.18 | U | Rising figsSame trip | 6 |
| 7 | TASMANIAN DEVIL | 30.0 | 2.5% | 2.2% | -0.4% | -0.36 | U | Rising figsSame trip | 10 |