TAM R9 · 2026-02-07
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find TAM R9 · 2026-02-07 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
No dedicated early — closers need collapse
Pressure moderate. From the file. Not Sim%. Not a ticket.
- C1#13CELEBRITY WARRIORP
- C2#11REJUVENATORUU
- C3#1TAX HOLIDAYUU
- C4#5LIBEROUU
- C5#14CONCILIATIONUU
- C6#6KOKOMOTIONUU
- C7#10NECEAUU
- C8#2MY HONEY CHILDUU
- C9#12SKYWATCHERC
- C10#7MID SUMMERUU
- C11#4ATI GIRLC
- C12#8GIN JOINTUU
- C13#3CHATELOTC
- C14#9INKLINGC
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps #13 CELEBRITY WARRIOR · hurts —
A surprise early type appears. The crawl map is wrong.
Helps #13 CELEBRITY WARRIOR · hurts —
Chaos: fractions empty the speed. Closers inherit (#12 SKYWATCHER, #4 ATI GIRL, #3 CHATELOT, #9 INKLING).
Helps #12 SKYWATCHER, #4 ATI GIRL, #3 CHATELOT, #9 INKLING · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 13 | CELEBRITY WARRIORORTIZ IRAD JR | 2.0 | P | 2nd off layoffTrouble lastHidden paceTop last paceSame trip2026-01-11 PBD 4f 49.80 B MT ft 10/16; 2026-01-03 PBD 4f 49.80 B MT ft 12/22 · barn: same as last | fMdSpWt → Md Sp Wt | PLETCHER TODD A | Favorite |
| 1 | TAX HOLIDAYPRAT FLAVIEN | 2.5 | U | —2026-02-02 PAY 4f 50.20 B MT ft 8/24; 2026-01-26 PAY 4f 50.00 Bg MT ft 15/18 · barn: BROWN CHAD C (no last-line barn) | — → Md Sp Wt | BROWN CHAD C | Favorite |
| 12 | SKYWATCHERMARIN SAMUEL | 4.5 | C | Rising figsTop last figSame trip2026-01-29 PAY 4f 50.00 B MT ft 6/19; 2026-01-21 PAY 5f 62.40 B MT ft 2/8 · barn: same as last | fMdSpWt → Md Sp Wt | CLEMENT MIGUEL | field |
| 5 | LIBEROORTIZ IRAD JR | 3.0 | U | —2026-01-30 PAY 4f 50.20 B MT ft 29/60; 2026-01-24 PAY 4f 49.60 Bg MT ft 13/50 · barn: BROWN CHAD C (no last-line barn) | — → Md Sp Wt | BROWN CHAD C | field |
| 4 | ATI GIRLGIL CIPRIANO | 12.0 | C | 3rd start cycleSame trip2026-01-28 TAM 4f 49.20 B MT ft 11/45; 2025-12-20 TAM 4f 48.60 B MT ft 3/60 · barn: same as last | fMdSpWt → Md Sp Wt | HAMM TIMOTHY | field |
| 7 | MID SUMMERCAMACHO SAMY | 10.0 | U | —2026-01-30 GP 4f 50.00 B MT ft 21/30; 2026-01-24 GP 4f 50.40 B MT ft 56/74 · barn: same as last | fMdSpWt → Md Sp Wt | MCGAUGHEY CLAUDE III | field |
| 14 | CONCILIATIONCENTENO D E | 12.0 | U | Sharp work2026-01-30 PAY 4f 49.20 B MT ft bullet 1/60; 2026-01-22 PAY 4f 49.00 B MT ft bullet 1/13 · barn: MOTT WILLIAM I (no last-line barn) | — → Md Sp Wt | MOTT WILLIAM I | field |
| 8 | GIN JOINTKINGSLEY TAYLOR | 10.0 | U | Same trip2026-02-04 PAY 3f 36.60 B MT ft 3/6; 2026-01-29 PAY 4f 50.20 B MT ft 8/19 · barn: same as last | fMdSpWt → Md Sp Wt | MOTT WILLIAM I | field |
| 6 | KOKOMOTIONRAMOS JOSEPH D | 15.0 | U | Sharp work2026-02-01 PAY 4f 49.80 B MT ft 7/13; 2026-01-26 PAY 4f 48.40 Bg MT ft bullet 1/18 · barn: BECKMAN D WHITWORTH (no last-line barn) | — → Md Sp Wt | BECKMAN D WHITWORTH | field |
| 10 | NECEAGONZALEZ EDWIN | 15.0 | U | —2026-01-26 PMM 4f 51.80 B MT ft 3/7; 2026-01-18 PMM 4f 49.00 B T fm 38/47 · barn: WALDEN WILLIAM (no last-line barn) | — → Md Sp Wt | WALDEN WILLIAM | field |
| 3 | CHATELOTRODRIGUEZ RONALDO | 20.0 | C | Rising figsBarn change2026-01-31 TAM 4f 49.40 B MT ft 22/69; 2026-01-17 TAM 4f 53.00 B MT ft 73/73 · barn: change vs CLEMENT MIGUEL | fMdSpWt → Md Sp Wt | RAVEN KERRI | field |
| 9 | INKLINGCASTANON J L | 15.0 | C | Same trip2026-02-01 TAM 5f 62.00 B MT ft 3/11; 2026-01-24 TAM 5f 61.00 B MT ft 2/14 · barn: same as last | fMdSpWt → Md Sp Wt | HARTY EOIN | field |
| 2 | MY HONEY CHILDCENTENO D E | 20.0 | U | Sharp work2026-01-31 TAM 5f 62.60 Bg MT ft 6/11; 2026-01-24 MWT 5f 63.20 B MT gd 1/1 · barn: KINTZ S MATTHEW (no last-line barn) | — → Md Sp Wt | KINTZ S MATTHEW | field |
| 11 | REJUVENATORMARQUEZ CHARLIE | 20.0 | U | Same trip2026-02-01 TAM 4f 49.40 B MT ft 16/49; 2026-01-25 TAM 4f 49.40 B MT ft 31/82 · barn: same as last | fMdSpWt → Md Sp Wt | MOTION H GRAHAM | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printFull field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 13 | CELEBRITY WARRIOR | 2.0 | 19.4% | 22.6% | +3.1% | 0.86 | P | favorite2nd off layoffTrouble lastHidden paceTop last paceSame trip | 13 |
| 1 | TAX HOLIDAY | 2.5 | 16.6% | 15.6% | -1.1% | -0.00 | U | favorite | 9 |
| 12 | SKYWATCHER | 4.5 | 10.6% | 13.8% | +3.3% | 1.33 | C | Rising figsTop last figSame trip | 7 |
| 5 | LIBERO | 3.0 | 14.6% | 13.6% | -0.9% | -0.00 | U | 3 | |
| 4 | ATI GIRL | 12.0 | 4.5% | 4.7% | +0.2% | 0.44 | C | 3rd start cycleSame trip | 2 |
| 7 | MID SUMMER | 10.0 | 5.3% | 4.5% | -0.8% | -0.37 | U | 5 | |
| 14 | CONCILIATION | 12.0 | 4.5% | 4.2% | -0.3% | -0.00 | U | Sharp work | 14 |
| 8 | GIN JOINT | 10.0 | 5.3% | 3.8% | -1.5% | -1.10 | U | Same trip | 11 |
| 6 | KOKOMOTION | 15.0 | 3.6% | 3.4% | -0.2% | -0.00 | U | Sharp work | WIN |
| 10 | NECEA | 15.0 | 3.6% | 3.4% | -0.2% | -0.00 | U | 6 | |
| 3 | CHATELOT | 20.0 | 2.8% | 2.8% | +0.0% | 0.30 | C | Rising figsBarn change | 4 |
| 9 | INKLING | 15.0 | 3.6% | 2.8% | -0.9% | -0.83 | C | Same trip | 8 |
| 2 | MY HONEY CHILD | 20.0 | 2.8% | 2.6% | -0.2% | -0.00 | U | Sharp work | 12 |
| 11 | REJUVENATOR | 20.0 | 2.8% | 2.2% | -0.6% | -0.63 | U | Same trip | 10 |