SUN R4 · 2026-01-30
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find SUN R4 · 2026-01-30 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
Pace unknown — not enough call1/e1
Pressure unknown. From the file. Not Sim%. Not a ticket.
- C1#10GO VALIANT KNIGHTUU
- C2#12MY EAGLE MARIAUU
- C3#8FANCY PERRYUU
- C4#6RM LOTA KICKENUU
- C5#1AJ CUTE DARLINGUU
- C6#5MARSHALL HOGANUU
- C7#3MISS FAMOUS ICONUU
- C8#9SPIT WITH CLASSUU
- C9#11DON DARIO MUU
- C10#2SEZAGENUINEKNOCKOUTUU
- C11#4KADRIUU
- C12#7FIRST WATCHFUL EYEUU
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps — · hurts —
A surprise early type appears. The crawl map is wrong.
Helps — · hurts —
Chaos: the map fails and the race becomes a scramble. No dedicated closer on the file.
Helps — · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 10 | GO VALIANT KNIGHTRAMIREZ E R | 2.5 | U | MSW → MCLSame trip2025-12-23 FRN 1f 12.20 B MT ft 3/12; 2025-07-25 ALB 1f 11.60 H MT ft bullet 1/28 · barn: same as last | MdSpWt → Md 10000 | VALENZUELA MICHAEL G | Favorite |
| 12 | MY EAGLE MARIAANDRADE OSCAR JR | 4.0 | U | Rising figs2nd off layoffSame trip2025-08-05 ALB 1f 12.40 H MT ft 6/6; 2025-04-11 SRP 1f 12.60 Bg MT ft 5/14 · barn: same as last | Md8000 → Md 10000 | SANCHEZ JORGE LUIS JR | primed |
| 8 | FANCY PERRYORTEGA RAUL | 5.0 | U | Rising figsSame trip2025-08-19 FRN 1f 12.40 B MT ft 16/24; 2025-03-20 SUN 1f 13.00 Hg MT ft 26/29 · barn: same as last | Md10000 → Md 10000 | VILLALOBOS ISMAEL | field |
| 6 | RM LOTA KICKENBARRAZA BRIAN COBOS | 6.0 | U | 3rd start cycleSame trip2025-08-09 ALB 1f 12.60 Hg MT ft 19/26; 2025-08-01 ALB 1f 13.20 Hg MT ft 22/25 · barn: same as last | sMd10000 → Md 10000 | DEYTA-MELENDEZ HEBER | field |
| 1 | AJ CUTE DARLINGMARTINEZ LUIS | 12.0 | U | Same trip2025-12-30 SUN 1f 11.40 B MT ft 7/20; 2025-10-11 LA 1f 12.40 Hg MT ft 4/10 · barn: same as last | FutTrl6000 → Md 10000 | RODRIGUEZ XAVIER E | field |
| 5 | MARSHALL HOGANRAMOS CHRISTIAN | 12.0 | U | Rising figsTrouble lastTop last figSame trip2026-01-16 SUN 1f 12.80 B MT ft 15/17; 2025-10-11 LS 1f 13.00 B MT ft 27/31 · barn: same as last | Md7500 → Md 10000 | JUNGERS MARC E | primed |
| 3 | MISS FAMOUS ICONLEVARIO JESSE LEE | 15.0 | U | Rising figsMSW → MCLBarn changeSame trip2026-01-13 SUN 1f 11.40 Hg MT ft 3/32; 2025-09-19 ARP 1f 13.60 B MT ft 7/7 · barn: change vs ARJON JOSE NAVA | MdSpWt → Md 10000 | MORALES-FLORES JORGE A | field |
| 9 | SPIT WITH CLASSMEDRANO GABRIEL | 15.0 | U | Rising figsSame trip2026-01-12 SUN 1f 11.60 B MT ft 5/17; 2025-08-17 ALB 1f 11.60 H MT ft bullet 1/62 · barn: same as last | Md10000 → Md 10000 | ALVAREZ ADRIAN ARROYO | field |
| 11 | DON DARIO MREYES CRISTIAN | 15.0 | U | Rising figsTrouble lastSame trip2025-11-07 ZIA 1f 12.00 Bg MT ft 4/4; 2025-10-18 ALB 1f 12.80 Hg MT ft 23/26 · barn: same as last | sMd10000 → Md 10000 | GUTIERREZ TAURINO | primed |
| 2 | SEZAGENUINEKNOCKOUTCUELLAR FRANCISCO | 20.0 | U | —2026-01-20 SUN 1f 12.60 Hg MT ft 17/21; 2025-12-12 ZIA 1f 13.00 Bg MT ft 2/2 · barn: MUNIZ JUAN JR (no last-line barn) | — → Md 10000 | MUNIZ JUAN JR | field |
| 4 | KADRILOZANO FLAVIO | 20.0 | U | Rising figs2nd off layoffSame trip2025-09-30 FRN 1f 12.60 B MT ft 2/3; 2025-09-24 ALB 1f 12.00 Hg MT ft 6/22 · barn: same as last | sMd10000 → Md 10000 | MUNIZSR JUAN MANUEL | primed |
| 7 | FIRST WATCHFUL EYEMARQUEZ LARRY | 20.0 | U | —2026-01-09 SUN 1f 12.80 Hg MT ft 13/14; 2025-12-01 ZIA 1f 12.80 Bg MT ft 1/2 · barn: GARCIA ALEJANDRO (no last-line barn) | — → Md 10000 | GARCIA ALEJANDRO | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printPrice / ready board
Price overlays skip the favorite (shortest ML, or under 3-1). Ready flags are PP patterns — not a win % and not a proven ROI. Pace + drop is unique top last pace into a class drop. PD same · not fig skips a trip change and the unique top last speed fig.
Ready, not overlaid
Full field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 10 | GO VALIANT KNIGHT | 2.5 | 22.3% | 22.3% | +0.0% | 0.00 | U | favoriteMSW → MCLSame trip | — |
| 12 | MY EAGLE MARIA | 4.0 | 15.6% | 15.6% | +0.0% | 0.00 | U | Rising figs2nd off layoffSame trip | — |
| 8 | FANCY PERRY | 5.0 | 13.0% | 13.0% | +0.0% | 0.00 | U | Rising figsSame trip | — |
| 6 | RM LOTA KICKEN | 6.0 | 11.2% | 11.2% | +0.0% | 0.00 | U | 3rd start cycleSame trip | — |
| 1 | AJ CUTE DARLING | 12.0 | 6.0% | 6.0% | +0.0% | 0.00 | U | Same trip | — |
| 5 | MARSHALL HOGAN | 12.0 | 6.0% | 6.0% | +0.0% | 0.00 | U | Rising figsTrouble lastTop last figSame trip | — |
| 3 | MISS FAMOUS ICON | 15.0 | 4.9% | 4.9% | +0.0% | 0.00 | U | Rising figsMSW → MCLBarn changeSame trip | — |
| 9 | SPIT WITH CLASS | 15.0 | 4.9% | 4.9% | +0.0% | 0.00 | U | Rising figsSame trip | — |
| 11 | DON DARIO M | 15.0 | 4.9% | 4.9% | +0.0% | 0.00 | U | Rising figsTrouble lastSame trip | — |
| 2 | SEZAGENUINEKNOCKOUT | 20.0 | 3.7% | 3.7% | +0.0% | 0.00 | U | — | |
| 4 | KADRI | 20.0 | 3.7% | 3.7% | +0.0% | 0.00 | U | Rising figs2nd off layoffSame trip | — |
| 7 | FIRST WATCHFUL EYE | 20.0 | 3.7% | 3.7% | +0.0% | 0.00 | U | — |