DEL R7 · 2026-10-08
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find DEL R7 · 2026-10-08 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
Wall of early / pressers (#6 #16 #5)
Pressure high. From the file. Not Sim%. Not a ticket.
- C1#6EACHPEACHPEARPLUME
- C2#9PIPPAS NONCENTSP
- C3#16ONLY YOUEP
- C4#17SEA LIONC
- C5#5MORE VINO ROSAEP
- C6#10CHEESEC
- C7#3DONT FOOL WITH MEP
- C8#4MAJOR MAYHEMP
- C9#7LADY EMBRACES
- C10#8EL MAANYC
- C11#13SOMME RIVERC
- C12#1AUTHENTIC ANGELC
- C13#12KATARZYNAS
- C14#14STAY IN TUNEC
- C15#15MY GALC
- C16#18JESSS BREWC
- C17#11AMERICAN SELECTS
- C18#2PROMAJAC
Honest pace among #6 EACHPEACHPEARPLUM and #16 ONLY YOU and #5 MORE VINO ROSA. Ability decides if they do not empty.
Helps #9 PIPPAS NONCENTS, #3 DONT FOOL WITH ME, #4 MAJOR MAYHEM, #7 LADY EMBRACE, #12 KATARZYNA, #11 AMERICAN SELECT · hurts #6 EACHPEACHPEARPLUM, #16 ONLY YOU, #5 MORE VINO ROSA
Pressure: #6 EACHPEACHPEARPLUM and #16 ONLY YOU and #5 MORE VINO ROSA hook up. Midpack and stalkers improve.
Helps #9 PIPPAS NONCENTS, #3 DONT FOOL WITH ME, #4 MAJOR MAYHEM, #7 LADY EMBRACE, #12 KATARZYNA, #11 AMERICAN SELECT · hurts #6 EACHPEACHPEARPLUM, #16 ONLY YOU, #5 MORE VINO ROSA
Chaos: fractions empty the speed. Closers inherit (#17 SEA LION, #10 CHEESE, #7 LADY EMBRACE, #8 EL MAANY, #13 SOMME RIVER, #1 AUTHENTIC ANGEL, #12 KATARZYNA, #14 STAY IN TUNE, #15 MY GAL, #18 JESSS BREW, #11 AMERICAN SELECT, #2 PROMAJA).
Helps #17 SEA LION, #10 CHEESE, #7 LADY EMBRACE, #8 EL MAANY, #13 SOMME RIVER, #1 AUTHENTIC ANGEL, #12 KATARZYNA, #14 STAY IN TUNE, #15 MY GAL, #18 JESSS BREW, #11 AMERICAN SELECT, #2 PROMAJA · hurts #6 EACHPEACHPEARPLUM, #16 ONLY YOU, #5 MORE VINO ROSA
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 8 | EL MAANYLOPEZ PASCACIO | 2.5 | C | Same trip2026-04-03 TAM 4f 49.60 B MT ft 11/26; 2026-03-01 TAM 4f 49.60 B MT ft 44/110 · barn: same as last | fOC16000 → OClm 16000 | DINI MIKE | Favorite |
| 1 | AUTHENTIC ANGELBATISTA JOSE A | 2.5 | C | Rising figs3rd start cycleSame trip2026-09-07 DEL 4f 50.00 B MT ft 2/4; 2026-08-31 DEL 4f 50.20 B MT ft 4/8 · barn: same as last | fOC16000 → OClm 16000 | GALLEGOS JOSE A | Favorite |
| 13 | SOMME RIVERHO WESLEY | 4.0 | C | Same trip2026-05-14 LRL 5f 64.00 B MT gd 1/3; 2026-04-04 TAM 4f 51.00 B MT ft 67/81 · barn: same as last | fOC16000 → OClm 16000 | NIXON JUSTIN | field |
| 17 | SEA LIONMARQUEZ CHARLIE | 5.0 | C | Class drop2026-09-26 LRL 4f 50.00 B MT ft 63/109; 2026-08-13 TP 4f 48.20 B MT ft 7/48 · barn: same as last | frAlw91500n1x → OClm 16000 | MCMAHON HUGH I | field |
| 9 | PIPPAS NONCENTSLOPEZ PASCACIO | 6.0 | P | Rising figsBarn changeTop last figSame trip2026-09-19 DEL 3f 37.80 B MT ft 21/32; 2026-09-12 DEL 4f 49.20 B MT ft 14/54 · barn: change vs COMPTON GREG | fClm8000bc → OClm 16000 | SIMONE MICHAEL V | field |
| 14 | STAY IN TUNEBATISTA JOSE A | 5.0 | C | Barn change2026-09-24 DEL 4f 49.80 B MT gd 5/13; 2026-08-26 CNL 4f 51.00 B MT ft 7/7 · barn: change vs HERNANDEZ SANDINO R | fClm16000b → OClm 16000 | GALLEGOS JOSE A | field |
| 12 | KATARZYNACENTENO D E | 10.0 | S | Rising figsLed lastSame trip2026-07-05 LRL 4f 50.60 B MT ft 61/75; 2026-06-26 LRL 4f 48.60 B MT ft bullet 1/24 · barn: same as last | fOC16000 → OClm 16000 | SILLAMAN RICHARD P | field |
| 6 | EACHPEACHPEARPLUMCRUZ ANGEL | 10.0 | E | Led lastSame trip2026-09-18 DEL 4f 51.40 B MT ft 19/22; 2026-09-11 DEL 4f 50.40 B MT ft 7/11 · barn: same as last | fOC16000 → OClm 16000 | PECORARO ANTHONY | field |
| 16 | ONLY YOUOCASIO LUIS M | 10.0 | EP | Tag dropBarn changeSame trip2026-06-07 MTH 4f 51.00 B MT ft 34/52; 2026-05-31 MTH 4f 51.60 B MT ft 54/71 · barn: change vs DELGADO JORGE | fClm25000bc → OClm 16000 | WILSON TONY | field |
| 15 | MY GALRIOS JESUS M | 12.0 | C | Same trip2025-11-08 TAM 4f 48.60 B MT ft 11/55; 2025-09-23 DEL 4f 49.00 Bg MT ft 3/15 · barn: same as last | fOC16000 → OClm 16000 | CARRASCOJR VICTOR | field |
| 7 | LADY EMBRACECHEMINAUD VINCENT | 12.0 | S | Same trip2026-09-12 LRL 4f 51.40 B MT ft 48/49; 2026-07-15 CNL 4f 49.00 B MT ft 7/11 · barn: same as last | fOC16000 → OClm 16000 | GAUDET LACEY | field |
| 3 | DONT FOOL WITH MECRUZ ANGEL | 10.0 | P | Rising figsLed lastSame trip2026-08-22 FAI 4f 48.80 B MT ft 2/25; 2026-08-01 FAI 5f 62.40 B MT ft 2/4 · barn: same as last | fClm16000b → OClm 16000 | SHUMAN MARK | field |
| 11 | AMERICAN SELECTROSARIO EMANUEL | 15.0 | S | 3rd start cycleSame trip2026-09-30 PRX 3f 36.20 B MT ft 2/13; 2026-08-10 PRX 4f 50.80 B MT ft 45/52 · barn: same as last | fOC16000 → OClm 16000 | WYNER HAROLD | field |
| 5 | MORE VINO ROSARODRIGUEZ JAMIE | 12.0 | EP | 2nd off layoffTag dropSame trip2026-10-02 MTH 4f 49.80 B MT ft 20/28; 2026-08-30 MTH 4f 51.80 B MT ft 88/94 · barn: same as last | fClm25000b → OClm 16000 | O'CONNELL KATHLEEN | field |
| 2 | PROMAJAHERNANDEZ JULIO A | 15.0 | C | Same trip2026-08-15 CNL 4f 51.20 B MT ft 35/35; 2026-07-17 CNL 4f 50.00 B MT ft 7/13 · barn: same as last | fOC16000 → OClm 16000 | BOWERSOCK MARIA | field |
| 10 | CHEESEFERNANDEZ MARVIN | 20.0 | C | Rising figsTop last paceSame trip2026-04-04 LRL 4f 48.00 B MT ft bullet 1/104; 2026-03-28 LRL 4f 49.80 B MT ft 10/21 · barn: same as last | fClm8000b → OClm 16000 | RAMIREZ JOSE A | field |
| 4 | MAJOR MAYHEMRODRIGUEZ RONALDO | 20.0 | P | Rising figs2026-09-19 DEL 4f 50.40 B MT ft 39/59; 2026-09-01 DEL 4f 52.20 B MT ft 16/16 · barn: same as last | fClm7500n3l → OClm 16000 | LOPEZ MARIO ROBERTO | field |
| 18 | JESSS BREWHESS SARA | 20.0 | C | Rising figsSame trip2026-10-02 DEL 4f 50.40 B MT ft 31/45; 2026-06-11 DEL 4f 50.00 B MT ft 2/4 · barn: same as last | fOC16000 → OClm 16000 | CUDWORTH PAUL | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printFull field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 8 | EL MAANY | 2.5 | 13.5% | 14.5% | +0.9% | 0.54 | C | favoriteSame trip | — |
| 1 | AUTHENTIC ANGEL | 2.5 | 13.5% | 14.1% | +0.6% | 0.43 | C | favoriteRising figs3rd start cycleSame trip | — |
| 13 | SOMME RIVER | 4.0 | 9.5% | 10.0% | +0.5% | 0.48 | C | Same trip | — |
| 17 | SEA LION | 5.0 | 7.9% | 9.6% | +1.7% | 1.05 | C | Class drop | — |
| 9 | PIPPAS NONCENTS | 6.0 | 6.8% | 8.1% | +1.4% | 1.00 | P | Rising figsBarn changeTop last figSame trip | — |
| 14 | STAY IN TUNE | 5.0 | 7.9% | 7.4% | -0.5% | -0.02 | C | Barn change | — |
| 12 | KATARZYNA | 10.0 | 4.3% | 4.5% | +0.2% | 0.43 | S | Rising figsLed lastSame trip | — |
| 6 | EACHPEACHPEARPLUM | 10.0 | 4.3% | 4.4% | +0.1% | 0.35 | E | Led lastSame trip | — |
| 16 | ONLY YOU | 10.0 | 4.3% | 4.0% | -0.3% | -0.03 | EP | Tag dropBarn changeSame trip | — |
| 15 | MY GAL | 12.0 | 3.6% | 3.5% | -0.1% | 0.14 | C | Same trip | — |
| 7 | LADY EMBRACE | 12.0 | 3.6% | 3.4% | -0.2% | 0.04 | S | Same trip | — |
| 3 | DONT FOOL WITH ME | 10.0 | 4.3% | 3.4% | -0.9% | -0.73 | P | Rising figsLed lastSame trip | — |
| 11 | AMERICAN SELECT | 15.0 | 3.0% | 2.6% | -0.4% | -0.26 | S | 3rd start cycleSame trip | — |
| 5 | MORE VINO ROSA | 12.0 | 3.6% | 2.4% | -1.2% | -1.34 | EP | 2nd off layoffTag dropSame trip | — |
| 2 | PROMAJA | 15.0 | 3.0% | 2.3% | -0.6% | -0.69 | C | Same trip | — |
| 10 | CHEESE | 20.0 | 2.3% | 2.2% | -0.0% | 0.20 | C | Rising figsTop last paceSame trip | — |
| 4 | MAJOR MAYHEM | 20.0 | 2.3% | 1.7% | -0.5% | -0.76 | P | Rising figs | — |
| 18 | JESSS BREW | 20.0 | 2.3% | 1.7% | -0.5% | -0.84 | C | Rising figsSame trip | — |