GP R2 · 2026-01-24
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find GP R2 · 2026-01-24 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
Pace unknown — not enough call1/e1
Pressure unknown. From the file. Not Sim%. Not a ticket.
- C1#2SWING VOTEUU
- C2#5PARADISE STREETS
- C3#3BENEFICENCEUU
- C4#10LEINANIUU
- C5#4AFFLUENZAUU
- C6#6SIPPIN PRETTYUU
- C7#8EXQUISITEUU
- C8#1BULLET JOURNALUU
- C9#9MAJESTIC MOONLIGHTUU
- C10#12TANYAS MOMENTUMUU
- C11#13MAJESTIC LUCIAUU
- C12#14WADO WAVEUU
- C13#11FIDELAUU
- C14#7AUNT SHERYLUU
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps #5 PARADISE STREET · hurts —
A surprise early type appears. The crawl map is wrong.
Helps #5 PARADISE STREET · hurts —
Chaos: fractions empty the speed. Closers inherit (#5 PARADISE STREET).
Helps #5 PARADISE STREET · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 2 | SWING VOTEALVARADO JUNIOR | 3.0 | U | Trouble lastSame trip2026-01-16 PAY 4f 51.20 B MT ft 26/29; 2026-01-09 PAY 4f 51.00 B MT ft 29/32 · barn: same as last | fMdSpWt → Md Sp Wt | MOTT WILLIAM I | Favorite |
| 5 | PARADISE STREETSAEZ LUIS | 4.0 | S | Rising figs2nd off layoffTop last paceSame trip2026-01-18 PMM 4f 49.60 B MT ft 24/58; 2026-01-11 PMM 4f 49.80 B MT ft 36/57 · barn: same as last | fMdSpWt → Md Sp Wt | LYNCH BRIAN A | primed |
| 3 | BENEFICENCEORTIZ IRAD JR | 5.0 | U | Sharp work2026-01-19 PBD 4f 50.80 B MT ft 1/1; 2026-01-13 PBD 4f 49.20 Bg MT ft 1/2 · barn: PLETCHER TODD A (no last-line barn) | — → Md Sp Wt | PLETCHER TODD A | field |
| 10 | LEINANIPRAT FLAVIEN | 6.0 | U | —2026-01-17 PAY 4f 49.40 B MT ft 3/59; 2026-01-10 PAY 4f 48.60 Bg MT ft 4/69 · barn: BROWN CHAD C (no last-line barn) | — → Md Sp Wt | BROWN CHAD C | field |
| 4 | AFFLUENZAORTIZ JOSE L | 8.0 | U | —2026-01-17 GP 5f 60.40 B MT ft 9/44; 2026-01-10 GP 4f 49.00 B MT ft 20/76 · barn: FAWKES DAVID (no last-line barn) | — → Md Sp Wt | FAWKES DAVID | field |
| 6 | SIPPIN PRETTYPEREZ EDGAR | 10.0 | U | —2026-01-17 PMM 4f 48.40 B MT ft 7/68; 2026-01-10 PMM 5f 62.80 B MT ft 10/15 · barn: WILKES IAN R (no last-line barn) | — → Md Sp Wt | WILKES IAN R | field |
| 8 | EXQUISITEGAFFALIONE TYLER | 12.0 | U | —2026-01-18 GP 4f 47.20 B MT ft 3/86; 2026-01-11 GP 4f 48.60 Bg MT ft 15/58 · barn: JOSEPH SAFFIE A JR (no last-line barn) | — → Md Sp Wt | JOSEPH SAFFIE A JR | field |
| 7 | AUNT SHERYLLANERIE C J | 12.0 | U | Same trip2026-01-17 GP 4f 48.60 B MT ft 37/101; 2026-01-09 GP 4f 50.00 B MT ft 11/18 · barn: same as last | fMdSpWt → Md Sp Wt | ROMANS DALE | field |
| 1 | BULLET JOURNALRUIZ JORGE | 20.0 | U | —2026-01-16 PMM 5f 61.20 B MT ft 5/8; 2025-12-31 PMM 4f 48.60 Bg MT ft 3/37 · barn: MOTT RILEY (no last-line barn) | — → Md Sp Wt | MOTT RILEY | field |
| 9 | MAJESTIC MOONLIGHTCASTELLANO J J | 20.0 | U | —2026-01-17 GP 5f 60.20 Bg MT ft 8/44; 2026-01-10 PMM 5f 62.20 Bg MT ft 5/15 · barn: ABREU JORGE R (no last-line barn) | — → Md Sp Wt | ABREU JORGE R | field |
| 12 | TANYAS MOMENTUMDAVIS KATIE | 30.0 | U | —2026-01-17 PMM 4f 49.00 Bg MT ft 16/68; 2026-01-10 PMM 5f 62.80 B MT ft 9/15 · barn: WILKES IAN R (no last-line barn) | — → Md Sp Wt | WILKES IAN R | field |
| 13 | MAJESTIC LUCIARUIZ JORGE | 30.0 | U | —2026-01-02 NJF 4f 50.80 B MT gd 6/6; 2025-12-27 NJF 4f 52.40 Bg MT gd 6/6 · barn: GARCIA RODOLFO (no last-line barn) | — → Md Sp Wt | GARCIA RODOLFO | field |
| 14 | WADO WAVEHESS SARA | 30.0 | U | Sharp work2026-01-18 TAM 5f 61.00 B MT ft bullet 1/17; 2026-01-10 TAM 4f 49.60 Bg MT ft 23/59 · barn: DIMMETT JAMES (no last-line barn) | — → Md Sp Wt | DIMMETT JAMES | field |
| 11 | FIDELAEGAN DAVID | 30.0 | U | Same trip2026-01-17 GP 4f 53.40 B MT ft 100/101; 2026-01-08 GP 4f 50.20 B MT ft 19/24 · barn: same as last | fMdSpWt → Md Sp Wt | DELGADO JORGE | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printPrice / ready board
Price overlays skip the favorite (shortest ML, or under 3-1). Ready flags are PP patterns — not a win % and not a proven ROI. Pace + drop is unique top last pace into a class drop. PD same · not fig skips a trip change and the unique top last speed fig.
Ready, not overlaid
Full field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2 | SWING VOTE | 3.0 | 18.7% | 20.3% | +1.6% | 0.57 | U | favoriteTrouble lastSame trip | WIN |
| 5 | PARADISE STREET | 4.0 | 14.9% | 18.2% | +3.2% | 1.02 | S | Rising figs2nd off layoffTop last paceSame trip | 5 |
| 3 | BENEFICENCE | 5.0 | 12.4% | 11.7% | -0.7% | 0.00 | U | Sharp work | 7 |
| 10 | LEINANI | 6.0 | 10.7% | 10.1% | -0.6% | 0.00 | U | 4 | |
| 4 | AFFLUENZA | 8.0 | 8.3% | 7.8% | -0.5% | 0.00 | U | 9 | |
| 6 | SIPPIN PRETTY | 10.0 | 6.8% | 6.4% | -0.4% | 0.00 | U | 2 | |
| 8 | EXQUISITE | 12.0 | 5.7% | 5.4% | -0.3% | 0.00 | U | 3 | |
| 7 | AUNT SHERYL | 12.0 | 5.7% | 4.8% | -0.9% | -0.47 | U | Same trip | 10 |
| 1 | BULLET JOURNAL | 20.0 | 3.6% | 3.4% | -0.2% | 0.00 | U | 6 | |
| 9 | MAJESTIC MOONLIGHT | 20.0 | 3.6% | 3.4% | -0.2% | 0.00 | U | 8 | |
| 12 | TANYAS MOMENTUM | 30.0 | 2.4% | 2.3% | -0.1% | 0.00 | U | — | |
| 13 | MAJESTIC LUCIA | 30.0 | 2.4% | 2.3% | -0.1% | 0.00 | U | — | |
| 14 | WADO WAVE | 30.0 | 2.4% | 2.3% | -0.1% | 0.00 | U | Sharp work | — |
| 11 | FIDELA | 30.0 | 2.4% | 1.7% | -0.7% | -1.11 | U | Same trip | — |