TP R5 · 2026-01-10
Opens BetAmerica. Sign in there. Closebeat does not place this wager. Find TP R5 · 2026-01-10 on their board.
Expert handicap
LEAN is the winner call. PLAY is the price. Same skill as Cursor. Not a ticket.
Pace map
No dedicated early — closers need collapse
Pressure moderate. From the file. Not Sim%. Not a ticket.
- C1#9SMALL TOWNUU
- C2#2BOLD STANDUU
- C3#5DINGLEWOODUU
- C4#6GIVETHEDEVILHISDUEUU
- C5#11SEDONA SPIRITUU
- C6#7LIGHT CAVUU
- C7#1TRIPLE MAXUU
- C8#4MAC GOWANUU
- C9#12PARAMOUNTS PICKUU
- C10#8RED BALLADOUU
- C11#10HEWSONUU
- C12#14CANTERVILLEC
- C13#3MAXIMUS PRIMEC
- C14#13U JHEREMYC
No dedicated early. Crawl likely. One-run closers may never get a target.
Helps — · hurts —
A surprise early type appears. The crawl map is wrong.
Helps #14 CANTERVILLE, #3 MAXIMUS PRIME, #13 U JHEREMY · hurts —
Chaos: fractions empty the speed. Closers inherit (#14 CANTERVILLE, #3 MAXIMUS PRIME, #13 U JHEREMY).
Helps #14 CANTERVILLE, #3 MAXIMUS PRIME, #13 U JHEREMY · hurts —
Win PLAY needs a path in A or B. C-only is price only. Flow priors, not win%.
| # | Horse | ML | Style | Ready | Class | Barn | Role |
|---|---|---|---|---|---|---|---|
| 14 | CANTERVILLEBESCHIZZA ADAM | 4.0 | C | 2nd off layoffSame trip2025-12-28 CDT 4f 49.20 B MT ft 10/34; 2025-12-05 TP 4f 49.60 B MT ft 24/49 · barn: same as last | MdSpWt → Md Sp Wt | DANNER KELSEY | Favorite |
| 3 | MAXIMUS PRIMEDE LA CRUZ FERNANDO | 4.0 | C | —2026-01-03 TTC 4f 49.80 Bg MT ft 16/80; 2025-12-23 TTC 5f 61.20 B MT ft 1/3 · barn: same as last | MdSpWt → Md Sp Wt | MITCHELL ANTHONY | Favorite |
| 9 | SMALL TOWNRODRIGUEZ WALTER A | 4.5 | U | Sharp work2026-01-02 TP 5f 60.00 B MT ft bullet 1/17; 2025-12-27 TP 5f 61.60 B MT ft 23/52 · barn: MCCARTHY MICHAEL W (no last-line barn) | — → Md Sp Wt | MCCARTHY MICHAEL W | field |
| 2 | BOLD STANDMORAN PIETRO | 5.0 | U | —2026-01-05 TP 4f 50.00 Bg MT ft 13/22; 2025-12-23 TP 5f 62.60 B MT ft 9/14 · barn: HARTY EOIN (no last-line barn) | — → Md Sp Wt | HARTY EOIN | field |
| 5 | DINGLEWOODMACHADO LUAN | 5.0 | U | Sharp work2025-12-31 FAI 5f 61.20 B TT ft bullet 1/10; 2025-12-24 FAI 5f 62.60 B TT ft 1/2 · barn: MOTION H GRAHAM (no last-line barn) | — → Md Sp Wt | MOTION H GRAHAM | field |
| 13 | U JHEREMYMACHADO DYLAN | 4.5 | C | Rising figsTop last figTop last paceSame trip2026-01-03 TTC 4f 50.20 B MT ft 32/80; 2025-12-27 TTC 4f 49.40 B MT ft 18/45 · barn: same as last | Md50000 → Md Sp Wt | LOBO PAULO H | field |
| 6 | GIVETHEDEVILHISDUEBESCHIZZA ADAM | 8.0 | U | —2026-01-03 TP 4f 49.60 B MT ft 55/134; 2025-12-27 TP 4f 49.60 B MT ft 116/183 · barn: DEVAUX CHERIE (no last-line barn) | — → Md Sp Wt | DEVAUX CHERIE | field |
| 11 | SEDONA SPIRITSAEZ GABRIEL | 8.0 | U | Sharp work2026-01-02 KEE 4f 46.80 Bg TT ft bullet 1/7; 2025-12-23 KEE 5f 59.40 Bg MT ft 1/2 · barn: CATALANO WAYNE M (no last-line barn) | — → Md Sp Wt | CATALANO WAYNE M | field |
| 7 | LIGHT CAVRAMOS JOSEPH D | 10.0 | U | —2026-01-03 TP 5f 63.80 B MT ft 33/38; 2025-12-27 TP 4f 48.60 B MT ft 43/183 · barn: BECKMAN D WHITWORTH (no last-line barn) | — → Md Sp Wt | BECKMAN D WHITWORTH | field |
| 1 | TRIPLE MAXMURGIA A | 15.0 | U | —2026-01-04 TTC 3f 37.80 B MT ft 2/3; 2025-12-27 TTC 4f 50.00 Bg MT ft 26/45 · barn: WOJCZYNSKI JUSTIN (no last-line barn) | — → Md Sp Wt | WOJCZYNSKI JUSTIN | field |
| 4 | MAC GOWANGARCIA MARTIN | 15.0 | U | —2026-01-03 TTC 4f 49.40 Bg MT ft 7/80; 2025-12-24 TTC 4f 48.60 B MT ft 7/59 · barn: HUGHES BYRON G (no last-line barn) | — → Md Sp Wt | HUGHES BYRON G | field |
| 12 | PARAMOUNTS PICKVILLARREAL OSCAR | 15.0 | U | Sharp work2025-12-27 TDD 3f 36.00 Bg MT gd 1/3; 2025-11-06 TDD 3f 35.20 Bg MT gd bullet 1/10 · barn: ACEVEDO ISRAEL (no last-line barn) | — → Md Sp Wt | ACEVEDO ISRAEL | field |
| 8 | RED BALLADOORANTES CESAR | 20.0 | U | —2026-01-03 TDD 4f 48.80 Bg MT gd 3/10; 2025-12-22 TDD 4f 49.60 B MT gd bullet 1/6 · barn: KUBINOVA ELISKA (no last-line barn) | — → Md Sp Wt | KUBINOVA ELISKA | field |
| 10 | HEWSONMORALES EDGAR | 20.0 | U | —2026-01-03 TTC 4f 49.40 Bg MT ft 7/80; 2025-12-24 TTC 4f 48.60 B MT ft 7/59 · barn: HUGHES BYRON G (no last-line barn) | — → Md Sp Wt | HUGHES BYRON G | field |
From the file. Not a ticket. Style is U when call1/e1 do not speak.
Tote field
Whole board, one timestamp. This is the price the brief can read. Not a bet. Not Kelly. Morning line is what you ignored. A named PLAY stays a look until this stamp. Late scratch: tap SCR. Empty is missing, not a scratch.
Sign in to stamp the boardPractice ticket
Type the live board (to-1). We store the print and grade ticket → close after official results. Flat $2 practice. Not an overlay. Not real money. Morning line is shown only so you can see what you ignored.
Sign in to stamp a board printFull field
| # | Horse | ML | Mkt% | Model% | Edge | Signal | Style | Sheet | Result |
|---|---|---|---|---|---|---|---|---|---|
| 14 | CANTERVILLE | 4.0 | 11.8% | 12.8% | +1.0% | 0.34 | C | favorite2nd off layoffSame trip | 3 |
| 3 | MAXIMUS PRIME | 4.0 | 11.8% | 12.2% | +0.4% | 0.14 | C | favorite | 9 |
| 9 | SMALL TOWN | 4.5 | 10.7% | 10.7% | -0.0% | -0.00 | U | Sharp work | WIN |
| 2 | BOLD STAND | 5.0 | 9.8% | 9.8% | -0.0% | -0.00 | U | 11 | |
| 5 | DINGLEWOOD | 5.0 | 9.8% | 9.8% | -0.0% | -0.00 | U | Sharp work | 6 |
| 13 | U JHEREMY | 4.5 | 10.7% | 9.5% | -1.2% | -0.47 | C | Rising figsTop last figTop last paceSame trip | — |
| 6 | GIVETHEDEVILHISDUE | 8.0 | 6.6% | 6.5% | -0.0% | -0.00 | U | 2 | |
| 11 | SEDONA SPIRIT | 8.0 | 6.6% | 6.5% | -0.0% | -0.00 | U | Sharp work | 4 |
| 7 | LIGHT CAV | 10.0 | 5.4% | 5.4% | -0.0% | -0.00 | U | 5 | |
| 1 | TRIPLE MAX | 15.0 | 3.7% | 3.7% | -0.0% | -0.00 | U | — | |
| 4 | MAC GOWAN | 15.0 | 3.7% | 3.7% | -0.0% | -0.00 | U | 7 | |
| 12 | PARAMOUNTS PICK | 15.0 | 3.7% | 3.7% | -0.0% | -0.00 | U | Sharp work | 10 |
| 8 | RED BALLADO | 20.0 | 2.8% | 2.8% | -0.0% | -0.00 | U | 12 | |
| 10 | HEWSON | 20.0 | 2.8% | 2.8% | -0.0% | -0.00 | U | 8 |